TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
6,044 annual cases in Victora 1996 for fires/burns/scalds (DHS-VIC)
Incidence Rate for Burns: approx 1 in 754 or 0.13% or 360,507 people in USA [about data] Extrapolation of Incidence Rate for Burns to Countries and Regions: WARNING! EXTRAPOLATION ONLY. NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES. The following table attempts to extrapolate the above incidence rate for Burns to the populations of various countries and regions. As discussed above, these incidence extrapolations for Burns are only estimates and may have very limited relevance to the actual incidence of Burns in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Burns in North America (Extrapolated Statistics) | ||
| USA | 389,208 | 293,655,4051 |
| Canada | 43,085 WARNING! (Details) | 32,507,8742 |
| Mexico | 139,112 WARNING! (Details) | 104,959,5942 |
| Burns in Central America (Extrapolated Statistics) | ||
| Belize | 361 WARNING! (Details) | 272,9452 |
| Guatemala | 18,927 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 7,103 WARNING! (Details) | 5,359,7592 |
| Burns in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 5,166 WARNING! (Details) | 3,897,9602 |
| Burns in South America (Extrapolated Statistics) | ||
| Brazil | 244,006 WARNING! (Details) | 184,101,1092 |
| Chile | 20,972 WARNING! (Details) | 15,823,9572 |
| Colombia | 56,078 WARNING! (Details) | 42,310,7752 |
| Paraguay | 8,205 WARNING! (Details) | 6,191,3682 |
| Peru | 36,507 WARNING! (Details) | 27,544,3052 |
| Venezuela | 33,157 WARNING! (Details) | 25,017,3872 |
| Burns in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 7,174 WARNING! (Details) | 5,413,3922 |
| Finland | 6,911 WARNING! (Details) | 5,214,5122 |
| Iceland | 389 WARNING! (Details) | 293,9662 |
| Sweden | 11,910 WARNING! (Details) | 8,986,4002 |
| Burns in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 79,882 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 13,715 WARNING! (Details) | 10,348,2762 |
| France | 80,085 WARNING! (Details) | 60,424,2132 |
| Ireland | 5,261 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 613 WARNING! (Details) | 462,6902 |
| Monaco | 42 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 21,628 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 79,882 WARNING! (Details) | 60,270,7082 |
| Wales | 3,867 WARNING! (Details) | 2,918,0002 |
| Burns in Central Europe (Extrapolated Statistics) | ||
| Austria | 10,834 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 1,651 WARNING! (Details) | 1,0246,1782 |
| Germany | 109,245 WARNING! (Details) | 82,424,6092 |
| Hungary | 13,296 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 44 WARNING! (Details) | 33,4362 |
| Poland | 51,195 WARNING! (Details) | 38,626,3492 |
| Slovakia | 7,188 WARNING! (Details) | 5,423,5672 |
| Slovenia | 2,665 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 9,875 WARNING! (Details) | 7,450,8672 |
| Burns in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 13,665 WARNING! (Details) | 10,310,5202 |
| Estonia | 1,778 WARNING! (Details) | 1,341,6642 |
| Latvia | 3,056 WARNING! (Details) | 2,306,3062 |
| Lithuania | 4,781 WARNING! (Details) | 3,607,8992 |
| Russia | 190,822 WARNING! (Details) | 143,974,0592 |
| Ukraine | 63,263 WARNING! (Details) | 47,732,0792 |
| Burns in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 10,428 WARNING! (Details) | 7,868,3852 |
| Portugal | 13,948 WARNING! (Details) | 10,524,1452 |
| Spain | 53,387 WARNING! (Details) | 40,280,7802 |
| Georgia | 6,221 WARNING! (Details) | 4,693,8922 |
| Burns in the Southern Europe (Extrapolated Statistics) | ||
| Italy | 76,949 WARNING! (Details) | 58,057,4772 |
| Greece | 14,112 WARNING! (Details) | 10,647,5292 |
| Burns in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 4,698 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 540 WARNING! (Details) | 407,6082 |
| Bulgaria | 9,964 WARNING! (Details) | 7,517,9732 |
| Croatia | 5,960 WARNING! (Details) | 4,496,8692 |
| Macedonia | 2,703 WARNING! (Details) | 2,040,0852 |
| Romania | 29,629 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 14,348 WARNING! (Details) | 10,825,9002 |
| Burns in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 3,646 WARNING! (Details) | 2,751,3142 |
| Burns in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 20,071 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 9,293 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 35,004 WARNING! (Details) | 26,410,4162 |
| Burns in Eastern Asia (Extrapolated Statistics) | ||
| China | 1,721,484 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 9,085 WARNING! (Details) | 6,855,1252 |
| Japan | 168,766 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 590 WARNING! (Details) | 445,2862 |
| North Korea | 30,083 WARNING! (Details) | 22,697,5532 |
| South Korea | 63,928 WARNING! (Details) | 48,233,7602 |
| Taiwan | 30,152 WARNING! (Details) | 22,749,8382 |
| Burns in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 91,311 WARNING! (Details) | 68,893,9182 |
| Burns in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 37,791 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 187,331 WARNING! (Details) | 141,340,4762 |
| Bhutan | 2,896 WARNING! (Details) | 2,185,5692 |
| India | 1,411,637 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 210,997 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 26,382 WARNING! (Details) | 19,905,1652 |
| Burns in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 1,350 WARNING! (Details) | 1,019,2522 |
| Indonesia | 316,044 WARNING! (Details) | 238,452,9522 |
| Laos | 8,042 WARNING! (Details) | 6,068,1172 |
| Malaysia | 31,176 WARNING! (Details) | 23,522,4822 |
| Philippines | 114,304 WARNING! (Details) | 86,241,6972 |
| Singapore | 5,770 WARNING! (Details) | 4,353,8932 |
| Thailand | 85,972 WARNING! (Details) | 64,865,5232 |
| Vietnam | 109,560 WARNING! (Details) | 82,662,8002 |
| Burns in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 1,756 WARNING! (Details) | 1,324,9912 |
| Iran | 89,468 WARNING! (Details) | 67,503,2052 |
| Iraq | 33,631 WARNING! (Details) | 25,374,6912 |
| Israel | 8,216 WARNING! (Details) | 6,199,0082 |
| Jordan | 7,437 WARNING! (Details) | 5,611,2022 |
| Kuwait | 2,992 WARNING! (Details) | 2,257,5492 |
| Lebanon | 5,006 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 34,189 WARNING! (Details) | 25,795,9382 |
| Syria | 23,879 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 3,345 WARNING! (Details) | 2,523,9152 |
| West Bank | 3,063 WARNING! (Details) | 2,311,2042 |
| Yemen | 26,540 WARNING! (Details) | 20,024,8672 |
| Burns in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 100,885 WARNING! (Details) | 76,117,4212 |
| Libya | 7,464 WARNING! (Details) | 5,631,5852 |
| Sudan | 51,886 WARNING! (Details) | 39,148,1622 |
| Burns in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 3,973 WARNING! (Details) | 2,998,0402 |
| Ghana | 27,511 WARNING! (Details) | 20,757,0322 |
| Liberia | 4,493 WARNING! (Details) | 3,390,6352 |
| Niger | 15,057 WARNING! (Details) | 11,360,5382 |
| Nigeria | 23,526 WARNING! (Details) | 12,5750,3562 |
| Senegal | 14,383 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 7,798 WARNING! (Details) | 5,883,8892 |
| Burns in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 4,960 WARNING! (Details) | 3,742,4822 |
| Chad | 12,642 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 77,293 WARNING! (Details) | 58,317,0302 |
| Rwanda | 10,919 WARNING! (Details) | 8,238,6732 |
| Burns in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 94,549 WARNING! (Details) | 71,336,5712 |
| Kenya | 43,714 WARNING! (Details) | 32,982,1092 |
| Somalia | 11,006 WARNING! (Details) | 8,304,6012 |
| Tanzania | 47,808 WARNING! (Details) | 36,070,7992 |
| Uganda | 34,977 WARNING! (Details) | 26,390,2582 |
| Burns in Southern Africa (Extrapolated Statistics) | ||
| Angola | 14,550 WARNING! (Details) | 10,978,5522 |
| Botswana | 2,172 WARNING! (Details) | 1,639,2312 |
| South Africa | 58,911 WARNING! (Details) | 44,448,4702 |
| Swaziland | 1,549 WARNING! (Details) | 1,169,2412 |
| Zambia | 14,613 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 4,866 WARNING! (Details) | 1,2671,8602 |
| Burns in Oceania (Extrapolated Statistics) | ||
| Australia | 26,392 WARNING! (Details) | 19,913,1442 |
| New Zealand | 5,293 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 7,184 WARNING! (Details) | 5,420,2802 |
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries. These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Burns are typically based on US, UK, Canadian or Australian prevalence or incidence statistics, which are then extrapolated using only the population of the other country. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Burns statistics below refer to. The extrapolation does not use data sources or statistics about any country other than its population. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Burns in that region. These statistics are presented only in the hope that they may be interesting to some people.
The word 'prevalence' of Burns usually means the estimated population of people who are managing Burns at any given time (i.e. people with Burns). The term 'incidence' of Burns means the annual diagnosis rate, or the number of new cases of Burns diagnosed each year (i.e. getting Burns). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics.
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.