TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
Statistics by Country for Cancer
Incidence (annual) of Cancer:
1,248,900 annual cases (SEER 2002 estimate)
Incidence Rate for Cancer: approx 1 in 217 or 0.46% or 1.2 million people in USA [about data] Extrapolation of Incidence Rate for Cancer to Countries and Regions: WARNING! EXTRAPOLATION ONLY. NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES. The following table attempts to extrapolate the above incidence rate for Cancer to the populations of various countries and regions. As discussed above, these incidence extrapolations for Cancer are only estimates and may have very limited relevance to the actual incidence of Cancer in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Cancer in North America (Extrapolated Statistics) | ||
| USA | 1,348,331 | 293,655,4051 |
| Canada | 149,261 WARNING! (Details) | 32,507,8742 |
| Mexico | 481,926 WARNING! (Details) | 104,959,5942 |
| Cancer in Central America (Extrapolated Statistics) | ||
| Belize | 1,253 WARNING! (Details) | 272,9452 |
| Guatemala | 65,569 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 24,609 WARNING! (Details) | 5,359,7592 |
| Cancer in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 17,897 WARNING! (Details) | 3,897,9602 |
| Cancer in South America (Extrapolated Statistics) | ||
| Brazil | 845,308 WARNING! (Details) | 184,101,1092 |
| Chile | 72,656 WARNING! (Details) | 15,823,9572 |
| Colombia | 194,271 WARNING! (Details) | 42,310,7752 |
| Paraguay | 28,427 WARNING! (Details) | 6,191,3682 |
| Peru | 126,470 WARNING! (Details) | 27,544,3052 |
| Venezuela | 114,868 WARNING! (Details) | 25,017,3872 |
| Cancer in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 24,855 WARNING! (Details) | 5,413,3922 |
| Finland | 23,942 WARNING! (Details) | 5,214,5122 |
| Iceland | 1,349 WARNING! (Details) | 293,9662 |
| Sweden | 41,261 WARNING! (Details) | 8,986,4002 |
| Cancer in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 276,735 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 47,514 WARNING! (Details) | 10,348,2762 |
| France | 277,440 WARNING! (Details) | 60,424,2132 |
| Ireland | 18,226 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 2,124 WARNING! (Details) | 462,6902 |
| Monaco | 148 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 74,925 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 276,735 WARNING! (Details) | 60,270,7082 |
| Wales | 13,398 WARNING! (Details) | 2,918,0002 |
| Cancer in Central Europe (Extrapolated Statistics) | ||
| Austria | 37,534 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 5,721 WARNING! (Details) | 1,0246,1782 |
| Germany | 378,456 WARNING! (Details) | 82,424,6092 |
| Hungary | 46,064 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 153 WARNING! (Details) | 33,4362 |
| Poland | 177,354 WARNING! (Details) | 38,626,3492 |
| Slovakia | 24,902 WARNING! (Details) | 5,423,5672 |
| Slovenia | 9,235 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 34,210 WARNING! (Details) | 7,450,8672 |
| Cancer in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 47,341 WARNING! (Details) | 10,310,5202 |
| Estonia | 6,160 WARNING! (Details) | 1,341,6642 |
| Latvia | 10,589 WARNING! (Details) | 2,306,3062 |
| Lithuania | 16,565 WARNING! (Details) | 3,607,8992 |
| Russia | 661,063 WARNING! (Details) | 143,974,0592 |
| Ukraine | 219,163 WARNING! (Details) | 47,732,0792 |
| Cancer in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 36,128 WARNING! (Details) | 7,868,3852 |
| Portugal | 48,322 WARNING! (Details) | 10,524,1452 |
| Spain | 184,950 WARNING! (Details) | 40,280,7802 |
| Georgia | 21,552 WARNING! (Details) | 4,693,8922 |
| Cancer in the Southern Europe (Extrapolated Statistics) | ||
| Italy | 266,573 WARNING! (Details) | 58,057,4772 |
| Greece | 48,888 WARNING! (Details) | 10,647,5292 |
| Cancer in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 16,276 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 1,871 WARNING! (Details) | 407,6082 |
| Bulgaria | 34,519 WARNING! (Details) | 7,517,9732 |
| Croatia | 20,647 WARNING! (Details) | 4,496,8692 |
| Macedonia | 9,367 WARNING! (Details) | 2,040,0852 |
| Romania | 102,646 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 49,707 WARNING! (Details) | 10,825,9002 |
| Cancer in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 12,632 WARNING! (Details) | 2,751,3142 |
| Cancer in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 69,532 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 32,193 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 121,264 WARNING! (Details) | 26,410,4162 |
| Cancer in Eastern Asia (Extrapolated Statistics) | ||
| China | 5,963,715 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 31,475 WARNING! (Details) | 6,855,1252 |
| Japan | 584,655 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 2,044 WARNING! (Details) | 445,2862 |
| North Korea | 104,216 WARNING! (Details) | 22,697,5532 |
| South Korea | 221,467 WARNING! (Details) | 48,233,7602 |
| Taiwan | 104,456 WARNING! (Details) | 22,749,8382 |
| Cancer in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 316,329 WARNING! (Details) | 68,893,9182 |
| Cancer in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 130,921 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 648,971 WARNING! (Details) | 141,340,4762 |
| Bhutan | 10,035 WARNING! (Details) | 2,185,5692 |
| India | 4,890,318 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 730,956 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 91,395 WARNING! (Details) | 19,905,1652 |
| Cancer in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 4,679 WARNING! (Details) | 1,019,2522 |
| Indonesia | 1,094,867 WARNING! (Details) | 238,452,9522 |
| Laos | 27,862 WARNING! (Details) | 6,068,1172 |
| Malaysia | 108,004 WARNING! (Details) | 23,522,4822 |
| Philippines | 395,982 WARNING! (Details) | 86,241,6972 |
| Singapore | 19,991 WARNING! (Details) | 4,353,8932 |
| Thailand | 297,832 WARNING! (Details) | 64,865,5232 |
| Vietnam | 379,549 WARNING! (Details) | 82,662,8002 |
| Cancer in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 6,083 WARNING! (Details) | 1,324,9912 |
| Iran | 309,943 WARNING! (Details) | 67,503,2052 |
| Iraq | 116,509 WARNING! (Details) | 25,374,6912 |
| Israel | 28,463 WARNING! (Details) | 6,199,0082 |
| Jordan | 25,764 WARNING! (Details) | 5,611,2022 |
| Kuwait | 10,365 WARNING! (Details) | 2,257,5492 |
| Lebanon | 17,343 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 118,443 WARNING! (Details) | 25,795,9382 |
| Syria | 82,725 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 11,588 WARNING! (Details) | 2,523,9152 |
| West Bank | 10,611 WARNING! (Details) | 2,311,2042 |
| Yemen | 91,945 WARNING! (Details) | 20,024,8672 |
| Cancer in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 349,496 WARNING! (Details) | 76,117,4212 |
| Libya | 25,857 WARNING! (Details) | 5,631,5852 |
| Sudan | 179,750 WARNING! (Details) | 39,148,1622 |
| Cancer in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 13,765 WARNING! (Details) | 2,998,0402 |
| Ghana | 95,306 WARNING! (Details) | 20,757,0322 |
| Liberia | 15,568 WARNING! (Details) | 3,390,6352 |
| Niger | 52,162 WARNING! (Details) | 11,360,5382 |
| Nigeria | 81,501 WARNING! (Details) | 12,5750,3562 |
| Senegal | 49,828 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 27,016 WARNING! (Details) | 5,883,8892 |
| Cancer in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 17,183 WARNING! (Details) | 3,742,4822 |
| Chad | 43,796 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 267,765 WARNING! (Details) | 58,317,0302 |
| Rwanda | 37,828 WARNING! (Details) | 8,238,6732 |
| Cancer in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 327,545 WARNING! (Details) | 71,336,5712 |
| Kenya | 151,438 WARNING! (Details) | 32,982,1092 |
| Somalia | 38,130 WARNING! (Details) | 8,304,6012 |
| Tanzania | 165,620 WARNING! (Details) | 36,070,7992 |
| Uganda | 121,172 WARNING! (Details) | 26,390,2582 |
| Cancer in Southern Africa (Extrapolated Statistics) | ||
| Angola | 50,408 WARNING! (Details) | 10,978,5522 |
| Botswana | 7,526 WARNING! (Details) | 1,639,2312 |
| South Africa | 204,087 WARNING! (Details) | 44,448,4702 |
| Swaziland | 5,368 WARNING! (Details) | 1,169,2412 |
| Zambia | 50,624 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 16,859 WARNING! (Details) | 1,2671,8602 |
| Cancer in Oceania (Extrapolated Statistics) | ||
| Australia | 91,432 WARNING! (Details) | 19,913,1442 |
| New Zealand | 18,337 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 24,887 WARNING! (Details) | 5,420,2802 |
About extrapolations of prevalence and incidence statistics for Cancer:
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries. These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Cancer are typically based on US, UK, Canadian or Australian prevalence or incidence statistics, which are then extrapolated using only the population of the other country. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Cancer statistics below refer to. The extrapolation does not use data sources or statistics about any country other than its population. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Cancer in that region. These statistics are presented only in the hope that they may be interesting to some people.
About prevalence and incidence statistics in general for Cancer:
The word 'prevalence' of Cancer usually means the estimated population of people who are managing Cancer at any given time (i.e. people with Cancer). The term 'incidence' of Cancer means the annual diagnosis rate, or the number of new cases of Cancer diagnosed each year (i.e. getting Cancer). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics.
Lifetime risk for Cancer: about 1 in 3 lifetime risk; 38% of women and 43% of men (Canadian Cancer Statistics, National Cancer Institute of Canada, 2004)
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
» Next page: Medical News Summaries About Cancer
Medical Tools & Articles:
Next articles:
- Medical News Summaries About Cancer
- Hospital Statistics for Cancer
- Books about Cancer
- Articles about Cancer
- Glossary for Cancer
Tools & Services:
- Bookmark this page
- Take a survey relating to Cancer
- Symptom Search
- Symptom Checker
- Medical Dictionary
- Give your feedback
Medical Articles:
Forums & Message Boards
Major Disease Research
symptoms, treatments,
and misdiagnosis
of major diseases.
Multiple Symptom
Checker
or many
symptoms
» Symptom checker
» Medical dictionary
» Videos
» Ask a Doctor
» Find a Doctor
» Find a Therapist
» Misdiagnosis center
» Forums & Message Boards
