Statistics by Country for Huntington's Disease
Prevalance of Huntington's Disease:
estimated 3-7 per 100,000 people of European ancestry suffer from Huntington disease, Genetics Home Reference website
Prevalance Rate for Huntington's Disease:
approx 1 in 33,333 or 0.00% or 8,160 people in USA [about data]
Extrapolation of Prevalence Rate of Huntington's Disease to Countries and Regions:
WARNING! EXTRAPOLATION ONLY! NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES.
The following table attempts
to extrapolate the above prevalence rate for Huntington's Disease to the populations of various countries and regions.
These prevalence extrapolations for Huntington's Disease are only estimates, based on applying the prevalence rates
from the US (or a similar country) to the population of other countries, and therefore
may have very limited relevance to the actual prevalence of Huntington's Disease in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Huntington's Disease in North America (Extrapolated Statistics) |
| USA | 8,809 | 293,655,4051 |
| Canada | 975 WARNING! (Details) | 32,507,8742 |
| Mexico | 3,148 WARNING! (Details) | 104,959,5942 |
| Huntington's Disease in Central America (Extrapolated Statistics) |
| Belize | 8 WARNING! (Details) | 272,9452 |
| Guatemala | 428 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 160 WARNING! (Details) | 5,359,7592 |
| Huntington's Disease in Caribbean (Extrapolated Statistics) |
| Puerto Rico | 116 WARNING! (Details) | 3,897,9602 |
| Huntington's Disease in South America (Extrapolated Statistics) |
| Brazil | 5,523 WARNING! (Details) | 184,101,1092 |
| Chile | 474 WARNING! (Details) | 15,823,9572 |
| Colombia | 1,269 WARNING! (Details) | 42,310,7752 |
| Paraguay | 185 WARNING! (Details) | 6,191,3682 |
| Peru | 826 WARNING! (Details) | 27,544,3052 |
| Venezuela | 750 WARNING! (Details) | 25,017,3872 |
| Huntington's Disease in Northern Europe (Extrapolated Statistics) |
| Denmark | 162 WARNING! (Details) | 5,413,3922 |
| Finland | 156 WARNING! (Details) | 5,214,5122 |
| Iceland | 8 WARNING! (Details) | 293,9662 |
| Sweden | 269 WARNING! (Details) | 8,986,4002 |
| Huntington's Disease in Western Europe (Extrapolated Statistics) |
| Britain (United Kingdom) | 1,808 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 310 WARNING! (Details) | 10,348,2762 |
| France | 1,812 WARNING! (Details) | 60,424,2132 |
| Ireland | 119 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 13 WARNING! (Details) | 462,6902 |
| Monaco | 0 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 489 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 1,808 WARNING! (Details) | 60,270,7082 |
| Wales | 87 WARNING! (Details) | 2,918,0002 |
| Huntington's Disease in Central Europe (Extrapolated Statistics) |
| Austria | 245 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 37 WARNING! (Details) | 1,0246,1782 |
| Germany | 2,472 WARNING! (Details) | 82,424,6092 |
| Hungary | 300 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 1 WARNING! (Details) | 33,4362 |
| Poland | 1,158 WARNING! (Details) | 38,626,3492 |
| Slovakia | 162 WARNING! (Details) | 5,423,5672 |
| Slovenia | 60 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 223 WARNING! (Details) | 7,450,8672 |
| Huntington's Disease in Eastern Europe (Extrapolated Statistics) |
| Belarus | 309 WARNING! (Details) | 10,310,5202 |
| Estonia | 40 WARNING! (Details) | 1,341,6642 |
| Latvia | 69 WARNING! (Details) | 2,306,3062 |
| Lithuania | 108 WARNING! (Details) | 3,607,8992 |
| Russia | 4,319 WARNING! (Details) | 143,974,0592 |
| Ukraine | 1,431 WARNING! (Details) | 47,732,0792 |
| Huntington's Disease in the Southwestern Europe (Extrapolated Statistics) |
| Azerbaijan | 236 WARNING! (Details) | 7,868,3852 |
| Georgia | 140 WARNING! (Details) | 4,693,8922 |
| Portugal | 315 WARNING! (Details) | 10,524,1452 |
| Spain | 1,208 WARNING! (Details) | 40,280,7802 |
| Huntington's Disease in Southern Europe (Extrapolated Statistics) |
| Greece | 319 WARNING! (Details) | 10,647,5292 |
| Italy | 1,741 WARNING! (Details) | 58,057,4772 |
| Huntington's Disease in the Southeastern Europe (Extrapolated Statistics) |
| Albania | 106 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 12 WARNING! (Details) | 407,6082 |
| Bulgaria | 225 WARNING! (Details) | 7,517,9732 |
| Croatia | 134 WARNING! (Details) | 4,496,8692 |
| Macedonia | 61 WARNING! (Details) | 2,040,0852 |
| Romania | 670 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 324 WARNING! (Details) | 10,825,9002 |
| Huntington's Disease in Northern Asia (Extrapolated Statistics) |
| Mongolia | 82 WARNING! (Details) | 2,751,3142 |
| Huntington's Disease in Central Asia (Extrapolated Statistics) |
| Kazakhstan | 454 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 210 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 792 WARNING! (Details) | 26,410,4162 |
| Huntington's Disease in Eastern Asia (Extrapolated Statistics) |
| China | 38,965 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 205 WARNING! (Details) | 6,855,1252 |
| Japan | 3,819 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 13 WARNING! (Details) | 445,2862 |
| North Korea | 680 WARNING! (Details) | 22,697,5532 |
| South Korea | 1,447 WARNING! (Details) | 48,233,7602 |
| Taiwan | 682 WARNING! (Details) | 22,749,8382 |
| Huntington's Disease in Southwestern Asia (Extrapolated Statistics) |
| Turkey | 2,066 WARNING! (Details) | 68,893,9182 |
| Huntington's Disease in Southern Asia (Extrapolated Statistics) |
| Afghanistan | 855 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 4,240 WARNING! (Details) | 141,340,4762 |
| Bhutan | 65 WARNING! (Details) | 2,185,5692 |
| India | 31,952 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 4,775 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 597 WARNING! (Details) | 19,905,1652 |
| Huntington's Disease in Southeastern Asia (Extrapolated Statistics) |
| East Timor | 30 WARNING! (Details) | 1,019,2522 |
| Indonesia | 7,153 WARNING! (Details) | 238,452,9522 |
| Laos | 182 WARNING! (Details) | 6,068,1172 |
| Malaysia | 705 WARNING! (Details) | 23,522,4822 |
| Philippines | 2,587 WARNING! (Details) | 86,241,6972 |
| Singapore | 130 WARNING! (Details) | 4,353,8932 |
| Thailand | 1,945 WARNING! (Details) | 64,865,5232 |
| Vietnam | 2,479 WARNING! (Details) | 82,662,8002 |
| Huntington's Disease in the Middle East (Extrapolated Statistics) |
| Gaza strip | 39 WARNING! (Details) | 1,324,9912 |
| Iran | 2,025 WARNING! (Details) | 67,503,2052 |
| Iraq | 761 WARNING! (Details) | 25,374,6912 |
| Israel | 185 WARNING! (Details) | 6,199,0082 |
| Jordan | 168 WARNING! (Details) | 5,611,2022 |
| Kuwait | 67 WARNING! (Details) | 2,257,5492 |
| Lebanon | 113 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 773 WARNING! (Details) | 25,795,9382 |
| Syria | 540 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 75 WARNING! (Details) | 2,523,9152 |
| West Bank | 69 WARNING! (Details) | 2,311,2042 |
| Yemen | 600 WARNING! (Details) | 20,024,8672 |
| Huntington's Disease in Northern Africa (Extrapolated Statistics) |
| Egypt | 2,283 WARNING! (Details) | 76,117,4212 |
| Libya | 168 WARNING! (Details) | 5,631,5852 |
| Sudan | 1,174 WARNING! (Details) | 39,148,1622 |
| Huntington's Disease in Western Africa (Extrapolated Statistics) |
| Congo Brazzaville | 89 WARNING! (Details) | 2,998,0402 |
| Ghana | 622 WARNING! (Details) | 20,757,0322 |
| Liberia | 101 WARNING! (Details) | 3,390,6352 |
| Niger | 340 WARNING! (Details) | 11,360,5382 |
| Nigeria | 532 WARNING! (Details) | 12,5750,3562 |
| Senegal | 325 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 176 WARNING! (Details) | 5,883,8892 |
| Huntington's Disease in Central Africa (Extrapolated Statistics) |
| Central African Republic | 112 WARNING! (Details) | 3,742,4822 |
| Chad | 286 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 1,749 WARNING! (Details) | 58,317,0302 |
| Rwanda | 247 WARNING! (Details) | 8,238,6732 |
| Huntington's Disease in Eastern Africa (Extrapolated Statistics) |
| Ethiopia | 2,140 WARNING! (Details) | 71,336,5712 |
| Kenya | 989 WARNING! (Details) | 32,982,1092 |
| Somalia | 249 WARNING! (Details) | 8,304,6012 |
| Tanzania | 1,082 WARNING! (Details) | 36,070,7992 |
| Uganda | 791 WARNING! (Details) | 26,390,2582 |
| Huntington's Disease in Southern Africa (Extrapolated Statistics) |
| Angola | 329 WARNING! (Details) | 10,978,5522 |
| Botswana | 49 WARNING! (Details) | 1,639,2312 |
| South Africa | 1,333 WARNING! (Details) | 44,448,4702 |
| Swaziland | 35 WARNING! (Details) | 1,169,2412 |
| Zambia | 330 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 110 WARNING! (Details) | 1,2671,8602 |
| Huntington's Disease in Oceania (Extrapolated Statistics) |
| Australia | 597 WARNING! (Details) | 19,913,1442 |
| New Zealand | 119 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 162 WARNING! (Details) | 5,420,2802 |
Incidence (annual) of Huntington's Disease:
26 annual cases in Victoria 1996 (DHS-VIC)
Incidence Rate for Huntington's Disease: approx 1 in 175,390 or 0.00% or 1,550 people in USA [about data]
Extrapolation of Incidence Rate for Huntington's Disease to Countries and Regions:
WARNING! EXTRAPOLATION ONLY. NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES.
The following table attempts
to extrapolate the above incidence rate for Huntington's Disease to the populations of various countries and regions.
As discussed above, these incidence extrapolations for Huntington's Disease are only estimates and
may have very limited relevance to the actual incidence of Huntington's Disease in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Huntington's Disease in North America (Extrapolated Statistics) |
| USA | 1,674 | 293,655,4051 |
| Canada | 185 WARNING! (Details) | 32,507,8742 |
| Mexico | 598 WARNING! (Details) | 104,959,5942 |
| Huntington's Disease in Central America (Extrapolated Statistics) |
| Belize | 1 WARNING! (Details) | 272,9452 |
| Guatemala | 81 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 30 WARNING! (Details) | 5,359,7592 |
| Huntington's Disease in Caribbean (Extrapolated Statistics) |
| Puerto Rico | 22 WARNING! (Details) | 3,897,9602 |
| Huntington's Disease in South America (Extrapolated Statistics) |
| Brazil | 1,049 WARNING! (Details) | 184,101,1092 |
| Chile | 90 WARNING! (Details) | 15,823,9572 |
| Colombia | 241 WARNING! (Details) | 42,310,7752 |
| Paraguay | 35 WARNING! (Details) | 6,191,3682 |
| Peru | 157 WARNING! (Details) | 27,544,3052 |
| Venezuela | 142 WARNING! (Details) | 25,017,3872 |
| Huntington's Disease in Northern Europe (Extrapolated Statistics) |
| Denmark | 30 WARNING! (Details) | 5,413,3922 |
| Finland | 29 WARNING! (Details) | 5,214,5122 |
| Iceland | 1 WARNING! (Details) | 293,9662 |
| Sweden | 51 WARNING! (Details) | 8,986,4002 |
| Huntington's Disease in Western Europe (Extrapolated Statistics) |
| Britain (United Kingdom) | 343 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 59 WARNING! (Details) | 10,348,2762 |
| France | 344 WARNING! (Details) | 60,424,2132 |
| Ireland | 22 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 2 WARNING! (Details) | 462,6902 |
| Monaco | 0 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 93 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 343 WARNING! (Details) | 60,270,7082 |
| Wales | 16 WARNING! (Details) | 2,918,0002 |
| Huntington's Disease in Central Europe (Extrapolated Statistics) |
| Austria | 46 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 7 WARNING! (Details) | 1,0246,1782 |
| Germany | 469 WARNING! (Details) | 82,424,6092 |
| Hungary | 57 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 0 WARNING! (Details) | 33,4362 |
| Poland | 220 WARNING! (Details) | 38,626,3492 |
| Slovakia | 30 WARNING! (Details) | 5,423,5672 |
| Slovenia | 11 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 42 WARNING! (Details) | 7,450,8672 |
| Huntington's Disease in Eastern Europe (Extrapolated Statistics) |
| Belarus | 58 WARNING! (Details) | 10,310,5202 |
| Estonia | 7 WARNING! (Details) | 1,341,6642 |
| Latvia | 13 WARNING! (Details) | 2,306,3062 |
| Lithuania | 20 WARNING! (Details) | 3,607,8992 |
| Russia | 820 WARNING! (Details) | 143,974,0592 |
| Ukraine | 272 WARNING! (Details) | 47,732,0792 |
| Huntington's Disease in the Southwestern Europe (Extrapolated Statistics) |
| Azerbaijan | 44 WARNING! (Details) | 7,868,3852 |
| Portugal | 60 WARNING! (Details) | 10,524,1452 |
| Spain | 229 WARNING! (Details) | 40,280,7802 |
| Georgia | 26 WARNING! (Details) | 4,693,8922 |
| Huntington's Disease in the Southern Europe (Extrapolated Statistics) |
| Italy | 331 WARNING! (Details) | 58,057,4772 |
| Greece | 60 WARNING! (Details) | 10,647,5292 |
| Huntington's Disease in the Southeastern Europe (Extrapolated Statistics) |
| Albania | 20 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 2 WARNING! (Details) | 407,6082 |
| Bulgaria | 42 WARNING! (Details) | 7,517,9732 |
| Croatia | 25 WARNING! (Details) | 4,496,8692 |
| Macedonia | 11 WARNING! (Details) | 2,040,0852 |
| Romania | 127 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 61 WARNING! (Details) | 10,825,9002 |
| Huntington's Disease in Northern Asia (Extrapolated Statistics) |
| Mongolia | 15 WARNING! (Details) | 2,751,3142 |
| Huntington's Disease in Central Asia (Extrapolated Statistics) |
| Kazakhstan | 86 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 39 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 150 WARNING! (Details) | 26,410,4162 |
| Huntington's Disease in Eastern Asia (Extrapolated Statistics) |
| China | 7,405 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 39 WARNING! (Details) | 6,855,1252 |
| Japan | 725 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 2 WARNING! (Details) | 445,2862 |
| North Korea | 129 WARNING! (Details) | 22,697,5532 |
| South Korea | 275 WARNING! (Details) | 48,233,7602 |
| Taiwan | 129 WARNING! (Details) | 22,749,8382 |
| Huntington's Disease in Southwestern Asia (Extrapolated Statistics) |
| Turkey | 392 WARNING! (Details) | 68,893,9182 |
| Huntington's Disease in Southern Asia (Extrapolated Statistics) |
| Afghanistan | 162 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 805 WARNING! (Details) | 141,340,4762 |
| Bhutan | 12 WARNING! (Details) | 2,185,5692 |
| India | 6,072 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 907 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 113 WARNING! (Details) | 19,905,1652 |
| Huntington's Disease in Southeastern Asia (Extrapolated Statistics) |
| East Timor | 5 WARNING! (Details) | 1,019,2522 |
| Indonesia | 1,359 WARNING! (Details) | 238,452,9522 |
| Laos | 34 WARNING! (Details) | 6,068,1172 |
| Malaysia | 134 WARNING! (Details) | 23,522,4822 |
| Philippines | 491 WARNING! (Details) | 86,241,6972 |
| Singapore | 24 WARNING! (Details) | 4,353,8932 |
| Thailand | 369 WARNING! (Details) | 64,865,5232 |
| Vietnam | 471 WARNING! (Details) | 82,662,8002 |
| Huntington's Disease in the Middle East (Extrapolated Statistics) |
| Gaza strip | 7 WARNING! (Details) | 1,324,9912 |
| Iran | 384 WARNING! (Details) | 67,503,2052 |
| Iraq | 144 WARNING! (Details) | 25,374,6912 |
| Israel | 35 WARNING! (Details) | 6,199,0082 |
| Jordan | 31 WARNING! (Details) | 5,611,2022 |
| Kuwait | 12 WARNING! (Details) | 2,257,5492 |
| Lebanon | 21 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 147 WARNING! (Details) | 25,795,9382 |
| Syria | 102 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 14 WARNING! (Details) | 2,523,9152 |
| West Bank | 13 WARNING! (Details) | 2,311,2042 |
| Yemen | 114 WARNING! (Details) | 20,024,8672 |
| Huntington's Disease in Northern Africa (Extrapolated Statistics) |
| Egypt | 433 WARNING! (Details) | 76,117,4212 |
| Libya | 32 WARNING! (Details) | 5,631,5852 |
| Sudan | 223 WARNING! (Details) | 39,148,1622 |
| Huntington's Disease in Western Africa (Extrapolated Statistics) |
| Congo Brazzaville | 17 WARNING! (Details) | 2,998,0402 |
| Ghana | 118 WARNING! (Details) | 20,757,0322 |
| Liberia | 19 WARNING! (Details) | 3,390,6352 |
| Niger | 64 WARNING! (Details) | 11,360,5382 |
| Nigeria | 101 WARNING! (Details) | 12,5750,3562 |
| Senegal | 61 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 33 WARNING! (Details) | 5,883,8892 |
| Huntington's Disease in Central Africa (Extrapolated Statistics) |
| Central African Republic | 21 WARNING! (Details) | 3,742,4822 |
| Chad | 54 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 332 WARNING! (Details) | 58,317,0302 |
| Rwanda | 46 WARNING! (Details) | 8,238,6732 |
| Huntington's Disease in Eastern Africa (Extrapolated Statistics) |
| Ethiopia | 406 WARNING! (Details) | 71,336,5712 |
| Kenya | 188 WARNING! (Details) | 32,982,1092 |
| Somalia | 47 WARNING! (Details) | 8,304,6012 |
| Tanzania | 205 WARNING! (Details) | 36,070,7992 |
| Uganda | 150 WARNING! (Details) | 26,390,2582 |
| Huntington's Disease in Southern Africa (Extrapolated Statistics) |
| Angola | 62 WARNING! (Details) | 10,978,5522 |
| Botswana | 9 WARNING! (Details) | 1,639,2312 |
| South Africa | 253 WARNING! (Details) | 44,448,4702 |
| Swaziland | 6 WARNING! (Details) | 1,169,2412 |
| Zambia | 62 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 20 WARNING! (Details) | 1,2671,8602 |
| Huntington's Disease in Oceania (Extrapolated Statistics) |
| Australia | 113 WARNING! (Details) | 19,913,1442 |
| New Zealand | 22 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 30 WARNING! (Details) | 5,420,2802 |
About extrapolations of prevalence and incidence statistics for Huntington's Disease:
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries.
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Huntington's Disease are typically based on US, UK, Canadian or Australian prevalence or incidence statistics,
which are then extrapolated using only the population of the other country.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Huntington's Disease statistics below refer to.
The extrapolation does not use data sources or statistics about any country other than its population.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Huntington's Disease in that region.
These statistics are presented only in the hope that they may be interesting to some people.
About prevalence and incidence statistics in general for Huntington's Disease:
The word 'prevalence' of Huntington's Disease usually means the estimated population
of people who are managing Huntington's Disease at any given time (i.e. people with Huntington's Disease).
The term 'incidence' of Huntington's Disease means the annual diagnosis rate,
or the number of new cases of Huntington's Disease diagnosed each year (i.e. getting Huntington's Disease).
Hence, these two statistics types can differ:
a short disease like flu can have high annual incidence but low prevalence,
but a life-long disease like diabetes has a low annual incidence but high prevalence.
For more information see about prevalence and incidence statistics.
"I authorize the release of any medical or other information necessary to process this claim." Do you recognize these words? You should, if...
Whenever you go to a hospital or clinic for a major procedure or diagnostic test, one of the many forms you are given to sign is an "informed...
Germs are a fact of life and catching an infectious disease like a cold may seem inevitable. But there are simple ways to protect yourself against...
Stress takes its toll by making us anxious, depressed and not able to function as fully as we'd like. What many don't know is that stress can...
See full list of 4 related videos
» Next page: Medical News Summaries About Huntington's Disease
Rate This Website
What do you think about the features of this website?
Take our user survey and have your say:
Website User Survey
Medical Tools & Articles:
Next articles:
Tools & Services:
Medical Articles:
Forums & Message Boards
- Ask or answer a question at the Boards: