TREATMENTS &
RESEARCH
Search the
latest
treatment
information
here.
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
Conditions by Deaths
Conditions here are listed sorted by the annual number of deaths
attributed to the condition.
Percentages refer to the rate in the overall population,
not the percentage of deaths.
| Condition | Percent | Rate | US Deaths | Data |
| 1. Death | 0.88% | 1 in 113 | 2.4 million | 2,391,399 annual deaths in 1999 (NVHS Sep 2001) |
| 2. Chronic Illness | 0.60% | 1 in 166 | 1.6 million | 1,634,976 deaths (68.4% of deaths) from top-5 chronic diseases: heart disease, cancers, stroke, COPD, and diabetes (CDC/1999) |
| 3. Cardiovascular Disease | 0.35% | 1 in 287 | 945,836 | 945,836 deaths in the USA (American Heart Association, 2004) |
| 4. Heart disease | 0.27% | 1 in 375 | 725,191 | 725,192 annual deaths (NVSR Sep 2001); 30.3% of deaths |
| 5. Cancer | 0.20% | 1 in 489 | 555,500 | 555,500 annual deaths (SEER 2002 estimate) |
| 6. Ischemic heart disease | 0.19% | 1 in 513 | 529,658 | 529,659 deaths reported in USA 1999 (NVSR Sep 2001) |
| 7. Coronary heart disease | 0.18% | 1 in 541 | 502,188 | 502,189 deaths in the USA 2001 (American Heart Association, 2004) |
| 8. Heart attack | 0.17% | 1 in 591 | 459,840 | 459,841 deaths in 1998 (NHLBI); 199,154 deaths for AMI reported in USA 1999 (NVSR Sep 2001) |
| 9. Smoking | 0.16% | 1 in 618 | 440,000 | 440,000 annual deaths each year are smoking-associated (CDC) |
| 10. Obesity | 0.11% | 1 in 906 | 300,000 | 300,000 premature deaths associated with obesity annually (CDC) |
| 11. Respiratory conditions | 0.09% | 1 in 1,164 | 233,659 | 233,659 deaths (NHLBI 1999) |
| 12. Digestive Diseases | 0.07% | 1 in 1,424 | 191,000 | 191,000 deaths in the USA 1985 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, 1994) |
| 13. Stroke | 0.06% | 1 in 1,625 | 167,366 | 167,366 deaths in 1999 (CDC); 7.0% of deaths in 1999. |
| 14. Respiratory system cancer | 0.06% | 1 in 1,647 | 165,129 | 165,130 estimated deaths for respiratory system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 15. Cerebrovascular Conditions | 0.06% | 1 in 1,663 | 163,537 | 163,538 deaths in USA 2001 (CDC); 167,366 annual deaths (NVSR Sep 2001) |
| 16. Lung cancer | 0.06% | 1 in 1,695 | 160,439 | 160,440 estimated deaths for lung/bronchial cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 17. Injury | 0.05% | 1 in 1,839 | 147,891 | 147,891 deaths due to injury (IOM) |
| 18. Digestive system cancer | 0.05% | 1 in 2,017 | 134,840 | 134,840 estimated deaths for digestive system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 19. Chronic lower respiratory diseases | 0.05% | 1 in 2,190 | 124,181 | 124,181 annual deaths; 5.2% of deaths (CDC/1999). |
| 20. Chronic Obstructive Pulmonary Disease | 0.05% | 1 in 2,190 | 124,181 | 124,181 annual deaths; 5.2% of deaths (CDC/1999). |
| 21. Adverse reaction | 0.04% | 1 in 2,518 | 108,000 | 108,000 deaths from adverse drug reactions after administration of FDA-approved drugs in USA 1996 (American Medical Association) |
| 22. Accidental injury | 0.04% | 1 in 2,678 | 101,536 | 101,537 deaths in USA 2001 (CDC); 97,860 deaths (NVSR Sep 2001) |
| 23. Medical misadventure | 0.04% | 1 in 2,775 | 98,000 | 98,000 preventable deaths from medical errors annually in America (Patient Safety in American Hospitals, Health Grades 2004) |
| 24. Accidental death | 0.04% | 1 in 2,779 | 97,859 | 97,860 annual deaths in 1999 (NVSR Sep 2001) |
| 25. Nosocomial infections | 0.03% | 1 in 3,400 | 80,000 | 80,000 deaths annually (Starfield, JAMA 284(4), 2000) |
| 26. End-stage renal disease | 0.03% | 1 in 3,551 | 76,583 | 76,584 deaths in patients undergoing treatment in the USA 2001 (United States Renal Data System 2003 Annual Data Report, 2003) |
| 27. Diabetes | 0.03% | 1 in 3,811 | 71,372 | 71,372 deaths in USA 2001 (CDC); 68,399 annual deaths or 2.9% of deaths (CDC/1999) |
| 28. Flu | 0.02% | 1 in 4,268 | 63,729 | 63,730 annual deaths for influenza and pneumonia (NVSR Sep 2001); estimated 20,000 deaths from flu (NIAID) |
| 29. Nerve conditions | 0.02% | 1 in 4,269 | 63,713 | 4,622 people died from nervous system disorders in Australia 2002 (Australia’s Health 2004, AIHW) |
| 30. Nervous system disorders | 0.02% | 1 in 4,269 | 63,713 | 4,622 people died from nervous system disorders in Australia 2002 (Australia’s Health 2004, AIHW) |
| 31. Pneumonia | 0.02% | 1 in 4,402 | 61,776 | 61,777 people died from pneumonia each year in the US 2001 (Deaths: Final data for 2001, NCHS, CDC) |
| 32. Liver failure | 0.02% | 1 in 4,533 | 60,000 | More than 60,000 Americans die each year (NWHIC) |
| 33. Genital system cancer | 0.02% | 1 in 4,590 | 59,249 | 59,250 estimated deaths for genital system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 34. Colorectal cancer | 0.02% | 1 in 4,755 | 57,200 | 57,200 deaths in USA 1999 (CDC) |
| 35. Heart failure | 0.02% | 1 in 4,953 | 54,913 | 54,913 deaths reported in USA 1999 (NVSR Sep 2001); 39,000 deaths a year (NHLBI) |
| 36. Alzheimer's Disease | 0.02% | 1 in 5,050 | 53,852 | 53,852 deaths in USA 2001 (CDC); 44,536 annual deaths (NVSR Sep 2001) |
| 37. Congestive Heart Failure | 0.02% | 1 in 5,351 | 50,824 | 50,824 deaths (NHLBI 1999); about 260,000 deaths a year (CDC-OC) |
| 38. Automobile accidents injury | 0.02% | 1 in 6,408 | 42,443 | 42,443 deaths in USA 2001 (CDC); 42,401 deaths reported in USA 1999 for "motor vehicle accidents" (NVSR Sep 2001); 41,804 deaths in 2000 (CDC); 9.6 per 100,000 in Canada 19971 |
| 39. Breast Cancer | 0.02% | 1 in 6,618 | 41,100 | 41,100 deaths in 1999 (CDC); 41,528 deaths reported in USA 1999 (NVSR Sep 2001) |
| 40. Artery conditions | 0.01% | 1 in 6,668 | 40,787 | 40,788 deaths (NHLBI 1999) |
| 41. Pneumococcal pneumonia | 0.01% | 1 in 6,800 | 40,000 | 40,000 deaths |
| 42. Nephritis | 0.01% | 1 in 6,889 | 39,480 | 39,480 in USA 2001 (CDC) |
| 43. Kidney conditions | 0.01% | 1 in 7,656 | 35,525 | 35,525 deaths reported in USA 1999 for nephritis, nephrotic syndrome and nephrosis (NVSR Sep 2001) |
| 44. Kidney disease | 0.01% | 1 in 7,656 | 35,525 | 35,525 annual deaths due to nephritis, nephrotic syndrome and nephrosis (NVSR Sep 2001) |
| 45. Bedsores | 0.01% | 1 in 7,925 | 34,319 | 34,320 deaths from decubitus ulcers were attributable to the patient safety incident in the US 2000-2002 (Patient Safety in American Hospitals, Health Grades 2004) |
| 46. Septicemia | 0.01% | 1 in 8,437 | 32,237 | 32,238 in USA 2001 (CDC); 30,680 annual deaths in 1999 (NVSR Sep 2001) |
| 47. Prostate Cancer | 0.01% | 1 in 8,572 | 31,728 | 31,729 deaths reported in USA 1999 (NVSR Sep 2001) |
| 48. Suicide | 0.01% | 1 in 9,315 | 29,200 | 29,199 annual cases in 1999 USA including 16,599 by firearm (NVHS Sep 2001) |
| 49. Pancreatic cancer | 0.01% | 1 in 9,352 | 29,082 | 29,082 deaths reported in USA 1999 (NVSR Sep 2001) |
| 50. Firearm Injury | 0.01% | 1 in 9,420 | 28,873 | 28,874 annual deaths from firearm injuries in 1999 USA including 16,599 for suicide and 10,828 for homicide (NVSR Sep 2001); 3.5 per 100,000 in Canada 19971 |
| 51. Cardiomyopathy | 0.01% | 1 in 9,977 | 27,260 | 27,260 deaths (NHLBI 1999) |
| 52. Chronic liver disease | 0.01% | 1 in 10,358 | 26,259 | 26,259 annual deaths from chronic liver disease and cirrhosis in USA 1999 (NVSR Sep 2001) |
| 53. Liver conditions | 0.01% | 1 in 10,441 | 26,050 | 26,050 deaths in the USA 1987 for "chronic liver disease and cirrhosis" (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 54. Cirrhosis of the liver | 0.01% | 1 in 10,441 | 26,050 | 26,050 deaths in the USA 1987 for "chronic liver disease and cirrhosis" (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 55. Hypertensive heart disease | 0.01% | 1 in 10,449 | 26,029 | 26,029 deaths (NHLBI 1999) |
| 56. Urinary system cancer | 0.01% | 1 in 10,510 | 25,880 | 25,880 estimated deaths for urinary system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 57. Non-Hodgkin's Lymphoma | 0.01% | 1 in 11,928 | 22,801 | 22,802 deaths reported in USA 1999 (NVSR Sep 2001) |
| 58. Leukemia | 0.01% | 1 in 12,943 | 21,013 | 21,014 deaths reported in USA 1999 (NVSR Sep 2001) |
| 59. Lymphoma | 0.01% | 1 in 13,121 | 20,730 | 20,730 estimated deaths for lymphoma in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 60. Alcoholism | 0.01% | 1 in 14,188 | 19,170 | 19,171 persons died of alcohol-induced causes in 1999 USA (NVSR Sep 2001) |
| 61. Alcohol abuse | 0.01% | 1 in 14,188 | 19,170 | 19,171 persons died of alcohol-induced causes in 1999 USA (NVSR Sep 2001) |
| 62. Drug abuse | 0.01% | 1 in 14,239 | 19,102 | 19,102 persons died of drug-induced causes in 1999 USA (NVSR Sep 2001) |
| 63. Emphysema | 0.01% | 1 in 15,292 | 17,787 | 17,787 deaths reported in USA 1999 (NVSR Sep 2001) |
| 64. Hypertension | 0.01% | 1 in 16,030 | 16,967 | 16,968 annual deaths from primary hypertension and hypertensive renal disease in 1999 USA (NVSR Sep 2001) |
| 65. Homicide | 0.01% | 1 in 16,105 | 16,889 | 16,889 annual deaths in 1999 (NVSR Sep 2001) |
| 66. Poisoning | 0.01% | 1 in 16,679 | 16,306 | 16,307 deaths (IOM); 14,078 deaths for unintentional poisoning and 5,191 for suicide poisoning in USA 2001 (CDC); 12,186 deaths reported in USA 1999 for accidental poisoning or exposure to noxious substances (NVSR Sep 2001); 6.0 per 100,000 in Canada 19971 |
| 67. Aortic aneurysm | 0.01% | 1 in 17,207 | 15,806 | 15,807 annual deaths in 1999 USA (NVSR Sep 2001) |
| 68. Pneumonitis | 0.01% | 1 in 17,815 | 15,267 | 15,268 deaths reported in USA 1999 for pneumonitis due to solids/liquids (NVSR Sep 2001) |
| 69. HIV/AIDS | 0.01% | 1 in 17,841 | 15,244 | 15,245 deaths in 2000 (NIAID); 14,802 deaths reported in USA 1999 (NVSR Sep 2001) |
| 70. Falls | 0.01% | 1 in 18,110 | 15,019 | 15,019 deaths in USA 2001 (CDC); 13,162 deaths reported in USA 1999 (NVSR Sep 2001); 5.0 per 100,000 in Canada 19971 |
| 71. Atherosclerosis | 0.01% | 1 in 18,158 | 14,979 | 14,979 deaths reported in USA 1999 (NVSR Sep 2001); contributes to other causes rather than direct cause of death; 71,926 deaths for Atherosclerotic CVD (NHLBI 1999). |
| 72. Parkinson's Disease | 0.01% | 1 in 18,639 | 14,593 | 14,593 deaths reported in USA 1999 (NVSR Sep 2001) |
| 73. Ovarian Cancer | 0.01% | 1 in 19,960 | 13,626 | 13,627 deaths reported in USA 1999 (NVSR Sep 2001) |
| 74. Benign tumor | 0.00% | 1 in 20,563 | 13,227 | 13,227 deaths reported in USA 1999 for benign neoplasms, in situ neoplasms or those of uncertain behavior (NVSR Sep 2001) |
| 75. Brain cancer | 0.00% | 1 in 21,308 | 12,764 | 12,765 deaths reported in USA 1999 for cancer of brain, meninges or CNS (NVSR Sep 2001) |
| 76. Stomach cancer | 0.00% | 1 in 21,400 | 12,710 | 12,711 deaths reported in USA 1999 (NVSR Sep 2001) |
| 77. Alcoholic liver disease | 0.00% | 1 in 22,746 | 11,958 | 11,958 deaths reported in USA 1999 (NVSR Sep 2001) |
| 78. Bladder Cancer | 0.00% | 1 in 22,836 | 11,911 | 11,911 deaths reported in USA 1999 (NVSR Sep 2001) |
| 79. Fractures | 0.00% | 1 in 23,255 | 11,696 | 4.3 per 100,000 with 1,302 cases in Canada 19971 |
| 80. Kidney Cancer | 0.00% | 1 in 24,469 | 11,115 | 11,116 deaths reported in USA 1999 (NVSR Sep 2001) |
| 81. Multiple Myeloma | 0.00% | 1 in 24,691 | 11,016 | 11,016 deaths reported in USA 1999 for multiple myeloma and other immunoproliferative syndromes (NVSR Sep 2001) |
| 82. Congenital conditions | 0.00% | 1 in 26,171 | 10,393 | 10,393 deaths reported in USA 1999 for congenital malformations, deformations and chromosomal abnormalities(NVSR Sep 2001) |
| 83. Congenital malformations | 0.00% | 1 in 26,171 | 10,393 | 10,393 deaths reported in USA 1999 for congenital malformations, deformations and chromosomal abnormalities(NVSR Sep 2001) |
| 84. Suffocation | 0.00% | 1 in 26,214 | 10,375 | 10,376 annual cases in USA 1995 (IOM); 6.1 per 100,000 in Canada 19971 |
| 85. Pulmonary embolism | 0.00% | 1 in 30,222 | 9,000 | 9,000 deaths (NHLBI 1999) |
| 86. Acute myeloid leukemia | 0.00% | 1 in 30,665 | 8,870 | 8,870 estimated deaths for Acute Myeloid Leukemia in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 87. Blood conditions | 0.00% | 1 in 31,146 | 8,732 | 8,733 deaths (NHLBI 1999) |
| 88. Atrial Fibrillation | 0.00% | 1 in 32,621 | 8,338 | 8,338 deaths (NHLBI 1999) |
| 89. Hepatitis C | 0.00% | 1 in 34,000 | 8,000 | estimated 8,000 to 10,000 deaths annually from Chronic HepC in USA (NIDDK) |
| 90. Chronic Hepatitis C | 0.00% | 1 in 34,000 | 8,000 | estimated 8,000 to 10,000 deaths annually in the United States (NIDDK) |
| 91. Oral cancer | 0.00% | 1 in 36,334 | 7,485 | 7,486 deaths reported in USA 1999 for cancers of lip, oral cavity or pharynx (NVSR Sep 2001) |
| 92. Esophagus Cancer | 0.00% | 1 in 36,334 | 7,485 | 7,486 deaths reported in USA 1999 (NVSR Sep 2001) |
| 93. Melanoma | 0.00% | 1 in 37,700 | 7,215 | 7,215 deaths reported in USA 1999 for skin melanoma (NVSR Sep 2001) |
| 94. Medication errors | 0.00% | 1 in 38,857 | 7,000 | estimated 7,000 deaths (Institute of Medicine report). |
| 95. Endometrial Cancer | 0.00% | 1 in 41,212 | 6,600 | estimated 6,600 deaths in women in the US 2002 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 96. Uterine Cancer | 0.00% | 1 in 42,053 | 6,468 | 6,468 deaths reported in USA 1999 (NVSR Sep 2001) |
| 97. Occupational Injuries | 0.00% | 1 in 46,575 | 5,839 | about 5,840 deaths annually based on 16 per day (CDC-OC) |
| 98. Asthma | 0.00% | 1 in 48,252 | 5,637 | 5,637 deaths in 1995 (NHLBI); 4,657 deaths reported in USA 1999 (NVSR Sep 2001); approximately 5,000 deaths annually (NIAID) |
| 99. Food poisoning | 0.00% | 1 in 54,400 | 5,000 | about 5,000 annually in USA (NIDDK) |
| 100. Viral Hepatitis | 0.00% | 1 in 56,047 | 4,853 | 4,853 deaths reported in USA 1999 (NVSR Sep 2001); fewer than 1,000 deaths (NIDDK 1985) |
| 101. Chronic lymphocytic leukemia | 0.00% | 1 in 56,666 | 4,800 | 4,800 estimated deaths for Chronic Lymphocytic Leukemia in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 102. Peptic Ulcer | 0.00% | 1 in 59,079 | 4,604 | 4,604 deaths reported in USA 1999 (NVSR Sep 2001); 6,500 deaths (NIDDK 1987) |
| 103. Cervical Cancer | 0.00% | 1 in 59,130 | 4,600 | approximately 4,600 women will die in 2001 (DSTD) |
| 104. Anemia | 0.00% | 1 in 60,404 | 4,502 | 4,503 deaths reported in USA 1999 (NVSR Sep 2001) |
| 105. Nutritional deficiency | 0.00% | 1 in 63,418 | 4,288 | 4,289 deaths reported in USA 1999 (NVSR Sep 2001) |
| 106. Left heart failure | 0.00% | 1 in 66,519 | 4,088 | 4,089 deaths (NHLBI 1999) |
| 107. Larynx Cancer | 0.00% | 1 in 71,300 | 3,815 | 3,815 deaths reported in USA 1999 (NVSR Sep 2001) |
| 108. Rheumatic fever | 0.00% | 1 in 72,205 | 3,767 | 3,767 deaths reported in USA 1999 for acute rheumatic fever and chronic rheumatic conditions (NVSR Sep 2001) |
| 109. Acute rheumatic fever | 0.00% | 1 in 72,205 | 3,767 | 3,767 deaths reported in USA 1999 for acute rheumatic fever and chronic rheumatic conditions (NVSR Sep 2001) |
| 110. Rheumatic heart disease | 0.00% | 1 in 73,993 | 3,676 | 3,676 deaths (NHLBI 1999) |
| 111. Soft Tissue Sarcoma | 0.00% | 1 in 74,316 | 3,660 | 3,660 estimated deaths for soft tissue/heart cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 112. Heart cancer | 0.00% | 1 in 74,316 | 3,660 | 3,660 estimated deaths for soft tissue/heart cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 113. Respiratory failure | 0.00% | 1 in 75,618 | 3,600 | 3,597 deaths (NHLBI 1999) |
| 114. Congenital heart defects | 0.00% | 1 in 76,600 | 3,551 | 3,551 deaths (NHLBI 1999) |
| 115. Gall Bladder Cancer | 0.00% | 1 in 76,836 | 3,539 | 3,540 estimated deaths for gall bladder/biliary cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 116. Drowning | 0.00% | 1 in 77,075 | 3,529 | 3,529 deaths reported in USA 1999 (NVSR Sep 2001); 1.8 per 100,000 in Canada 19971 |
| 117. Fire | 0.00% | 1 in 81,242 | 3,348 | 3,348 deaths reported in USA 1999 from accidental fire or smoke (NVSR Sep 2001) |
| 118. Infectious Diarrhea | 0.00% | 1 in 87,741 | 3,100 | 3,100 deaths in the USA 1985 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 119. Diverticular Disease | 0.00% | 1 in 90,666 | 3,000 | 3,000 deaths (NIDDK, 1985) |
| 120. Gallstones | 0.00% | 1 in 91,428 | 2,975 | 2,975 people in the USA 1975 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, US Government Printing Office, NIDDK, 1994) |
| 121. Gall bladder conditions | 0.00% | 1 in 96,113 | 2,830 | 2,830 deaths reported in USA 1999 for cholelithiasis and other gall bladder conditions(NVSR Sep 2001) |
| 122. Pancreatitis | 0.00% | 1 in 100,740 | 2,700 | 2,700 deaths in the USA 1985 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 123. Infant Death | 0.00% | 1 in 102,719 | 2,648 | 2,648 annual cases (NVSR Sep 2001); 7.1 per 1,000 infant deaths (per births) in USA 1999 (NVSR Sep 2001) |
| 124. Sudden Infant Death Syndrome | 0.00% | 1 in 102,719 | 2,648 | 2,648 deaths (NHLBI 1999) |
| 125. Endocrine system cancer | 0.00% | 1 in 111,475 | 2,439 | 2,440 estimated deaths for endocrine system cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 126. Mesothelioma | 0.00% | 1 in 114,719 | 2,370 | 2,371 deaths in America 2001(NCHS, 2003) |
| 127. Adult respiratory distress syndrome | 0.00% | 1 in 128,000 | 2,125 | 2,125 deaths (NHLBI 1999) |
| 128. Pharynx cancer | 0.00% | 1 in 131,400 | 2,070 | 2,070 estimated deaths for pharynx cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 129. Group B Streptococcal Infections | 0.00% | 1 in 143,157 | 1,900 | 1,900 deaths annually in USA (DBMD) |
| 130. Mouth cancer | 0.00% | 1 in 143,915 | 1,890 | 1,890 estimated deaths for mouth cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 131. Deep vein thrombosis | 0.00% | 1 in 157,500 | 1,727 | 1,727 deaths (NHLBI 1999) |
| 132. Tongue Cancer | 0.00% | 1 in 160,000 | 1,700 | 1,700 estimated deaths for tongue cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 133. Hemophilia | 0.00% | 1 in 161,808 | 1,681 | 1,681 deaths for coagulation defects (NHLBI 1999) |
| 134. Chronic myeloid leukemia | 0.00% | 1 in 173,248 | 1,570 | 1,570 estimated deaths for Chronic Myeloid Leukemia in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 135. Hernia | 0.00% | 1 in 185,792 | 1,464 | 1,464 deaths reported in USA 1999 (NVSR Sep 2001) |
| 136. Thyroid cancer | 0.00% | 1 in 186,301 | 1,459 | 1,460 estimated deaths for thyroid cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 137. Acute lymphocytic leukemia | 0.00% | 1 in 187,586 | 1,449 | 1,450 estimated deaths for Acute Lymphocytic Leukemia in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 138. Hodgkin's Disease | 0.00% | 1 in 193,870 | 1,402 | 1,403 deaths reported in USA 1999 (NVSR Sep 2001) |
| 139. Carbon monoxide poisoning | 0.00% | 1 in 200,000 | 1,360 | 0.5 per 100,000 with 150 cases of "self-inflicted" carbon monoxide poisoning other than motor vehicle exhaust deaths in Canada 19971 |
| 140. Bone cancer | 0.00% | 1 in 209,230 | 1,300 | 1,300 estimated deaths for bone/joint cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 141. Chronic Bronchitis | 0.00% | 1 in 232,081 | 1,172 | 1,172 deaths (NHLBI 1999) |
| 142. Small Intestine Cancer | 0.00% | 1 in 240,707 | 1,129 | 1,130 estimated deaths for small intestine cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 143. Pneumoconiosis | 0.00% | 1 in 245,045 | 1,110 | 1,110 deaths in America 2001(NCHS, 2003) |
| 144. Aplastic anemia | 0.00% | 1 in 254,443 | 1,068 | 1,069 deaths (NHLBI 1999) |
| 145. Neonatal Respiratory Distress Syndrome | 0.00% | 1 in 265,624 | 1,024 | 1,024 deaths (NHLBI 1999) |
| 146. Inflammatory bowel disease | 0.00% | 1 in 272,000 | 1,000 | fewer than 1,000 deaths in the USA 1987 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, US Government Printing Office, NIDDK, 1994) |
| 147. Group A Streptococcal Infections | 0.00% | 1 in 272,000 | 1,000 | 1,000 deaths annually in USA (DBMD) |
| 148. Gastroesophageal Reflux Disease | 0.00% | 1 in 272,000 | 1,000 | 1,000 deaths in the USA 1984-88 for "GERD and related esophageal disorders" (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 149. Salmonella food poisoning | 0.00% | 1 in 272,000 | 1,000 | estimated 1,000 deaths each year (DBMD); 38 reported deaths (NVSR Sep 2001) |
| 150. Bronchiectasis | 0.00% | 1 in 280,412 | 969 | 970 deaths (NHLBI 1999) |
| 151. Tuberculosis | 0.00% | 1 in 292,473 | 930 | 930 reported deaths in USA 1999 (NVSR Sep 2001) |
| 152. Vulva cancer | 0.00% | 1 in 320,000 | 849 | 850 estimated deaths for vulva cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 153. Meningitis | 0.00% | 1 in 320,000 | 849 | 850 deaths reported in USA 1999 (NVSR Sep 2001) |
| 154. Pyelonephritis | 0.00% | 1 in 321,513 | 845 | 846 deaths reported in USA 1999 for kidney infection (NVSR Sep 2001) |
| 155. Hypothermia | 0.00% | 1 in 333,333 | 816 | 0.3 per 100,000 for "excessive cold" in Canada 1997 (86 cases)1 |
| 156. Pulmonary edema | 0.00% | 1 in 364,611 | 746 | 746 deaths (NHLBI 1999) |
| 157. Gastritis | 0.00% | 1 in 386,913 | 702 | 703 deaths in the USA 1980’s (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| 158. Ureter cancer | 0.00% | 1 in 394,202 | 689 | 690 estimated deaths for ureter/other urinary organ cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 159. Hemophilus influenzae B | 0.00% | 1 in 435,200 | 625 | 625 deaths annually in USA (DBMD) |
| 160. Anal Cancer | 0.00% | 1 in 468,965 | 580 | 580 estimated deaths for anus/anal canal/anorectum cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 161. Sarcoidosis | 0.00% | 1 in 475,524 | 572 | 572 deaths (NHLBI 1999) |
| 162. Asbestosis | 0.00% | 1 in 494,545 | 549 | 550 deaths in America 2001 (NCHS, 2003) |
| 163. Machinery accidents | 0.00% | 1 in 500,000 | 544 | 0.2 per 100,000 people died from machinery injury in the US 2001 (National Vital Statistics Report, CDC, 2003) |
| 164. Angina | 0.00% | 1 in 540,755 | 502 | 503 deaths (NHLBI 1999) |
| 165. Sickle Cell Anemia | 0.00% | 1 in 542,914 | 500 | 501 deaths (NHLBI 1999) |
| 166. Campylobacter food poisoning | 0.00% | 1 in 544,000 | 500 | estimated 500 deaths annually (DBMD) |
| 167. Listeriosis | 0.00% | 1 in 544,000 | 500 | 500 deaths annually (DBMD) |
| 168. Cystic Fibrosis | 0.00% | 1 in 560,824 | 484 | 485 deaths (NHLBI 1999) |
| 169. Benign Prostate Hyperplasia | 0.00% | 1 in 632,558 | 430 | 430 deaths reported in USA 1999 for hyperplasis of prostate (NVSR Sep 2001) |
| 170. Anaphylaxis | 0.00% | 1 in 680,000 | 400 | at least 400 deaths in USA (NIAID penicillan reactions) |
| 171. Penicillin allergy | 0.00% | 1 in 680,000 | 400 | 400 deaths annually among Americans (NIAID) |
| 172. Pregnancy | 0.00% | 1 in 681,704 | 400 | 399 female deaths for "pregnancy and childbirth" in the USA 2001 (NCHS, 2003) |
| 173. Childbirth | 0.00% | 1 in 681,704 | 400 | 399 female deaths for "pregnancy and childbirth" in America in the USA 2001(NCHS, 2003) |
| 174. Maternal death | 0.00% | 1 in 695,652 | 391 | 391 women in 1999 (NVSR Sep 2001) |
| 175. Acute Appendicitis | 0.00% | 1 in 697,435 | 389 | 390 deaths reported in USA 1999 for appendix conditions (NVSR Sep 2001) |
| 176. Acute Bronchitis | 0.00% | 1 in 701,030 | 387 | 388 deaths reported in USA 1999 for acute bronchitis and bronchiolitis (NVSR Sep 2001) |
| 177. Testicular Cancer | 0.00% | 1 in 755,555 | 360 | 360 estimated deaths for testicular cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 178. Bronchopulmonary dysplasia | 0.00% | 1 in 811,940 | 334 | 335 deaths (NHLBI 1999) |
| 179. Meningococcal disease | 0.00% | 1 in 989,090 | 274 | 275 deaths annually in USA (DBMD); 227 in 1999 (NVSR Sep 2001) |
| 180. Hemochromatosis | 0.00% | 1 in 1.1 million | 237 | 238 deaths (NHLBI 1999) |
| 181. Eye cancer | 0.00% | 1 in 1.5 million | 180 | 180 estimated deaths for eye/orbit cancer in the US 2004 (Cancer Facts and Figures, American Cancer Society, 2004) |
| 182. Iron deficiency anemia | 0.00% | 1 in 2.3 million | 117 | 118 deaths (NHLBI 1999) |
