TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
Causes and Management of Rickets
| CAUSE | MANAGEMENT | ||||||||||||||||||||||||||||
| Calcium deficiency | |||||||||||||||||||||||||||||
| Low intake | <6 months of age 400 mg/day6–12 months of age 600 mg/day1–10 years of age 800 mg/day | ||||||||||||||||||||||||||||
| Extreme prematurity (birth weight <1,500 g) | Adjust intake to 200 mg/kg/day | ||||||||||||||||||||||||||||
| Steatorrhea | 25-OH-D| Anticonvulsant (Phenobarbital or phenytoin) | Calcium<6 months of age 400 mg/day6–12 months of age 600 mg/day1–10 years of age 800 mg/dayVitamin D200 IU/day of ergocalciferol | Renal tubular acidosis | Base supplement: 3–10 mM/kg/d as NaHCO | Vitamin D deficiency | | Insufficient UV light exposure | 200 IU/day of vitamin D of ergocalciferol | Breastfeed infants who are not supplemented with vitamin D | 200 IU/day of vitamin D of ergocalciferol | Liver disease | 4,000–8,000 IU/day ergocalciferol | Renal disorders | 4,000–40,000 IU/day of Calcitriol | Nutritional rickets and osteomalacia | 1,000–5,000 IU/day of ergocalciferol | Vitamin D dependent rickets | 3,000–5,000 IU/day of Calcitriol | Vitamin D-resistant rickets | 40,000–80,000 IU/day of ergocalciferol with phosphate supplements, daily dosage is increased at 3–4 month intervals in 10,000–20,000 IU increments | Phosphorus deficiency | | Diet (limited to premature infants) | Adjust formula or parenteral source to give 10 mg/kg/d | Antacid excess | Alternative gastric acid control | Excessive phosphaturia from tubular dysfunction | Supplemental P and calcitriol if low | |
Children at risk for rickets:
See table “Classification of Rickets and Vitamin D Metabolite Levels.”
Overproduction and deficient calcification of osteoid tissue, with associated osseous deformities; alterations in growth patterns
See “Classification of Rickets and Vitamin D Metabolite Levels.”
See table “Causes and Management of Rickets.”
Classification of Rickets and Vitamin D Metabolite Levels
| ALKALINE | ||||
| CALCIUM | PHOSPHORUS | PHOSPHATE | 25 (OH)D | |
| Deficient synthesis and supply | N or ↓ | ↓ | ↑ | ↓ |
| No sunlight | ||||
| Poor diet | ||||
| Immaturity | ||||
| Malabsorption | N or ↓ | ↓ | ↑ | ↓ |
| Liver disease | N or ↓ | ↓ | ↑ | ↓ |
| Chronic renal failure | N or ↓ | ↑ | ↑ | N |
| Vitamin D-dependent rickets (recessively inherited) | ↓ | ↓ | ↑ | N |
| Vitamin D-resistant rickets (sex-linked dominant) | N | ↓ | ↑ | N |
| Renal tubular disorders (defect of phosphate reabsorption) | N | ↓ | ↑ | N |
N, normal; ↓, decreased; ↑, increased.
All breast-fed infants unless they are weaned to at least 500 mL/d of vitamin D–fortified formula or milk
All non–breast-fed infants who are ingesting <500 mL/d of vitamin D–fortified formula or milk
Children and adolescents who do not get regular sunlight exposure, do not consume at least 500 mL/d of vitamin D–fortified milk, or do not take a daily multivitamin supplement containing at least 200 IU of vitamin DReview other book chapters online related to Osteomalacia:
Copyright notice for book excerpts: Copyright © 2008 Lippincott Williams & Wilkins. All rights reserved.
|
More About This Book:
Title: The 5-Minute Pediatric Consult Authors: M. William Schwartz MD; et al. Publisher: Lippincott Williams & Wilkins Copyright: 2008 ISBN: 0-7817-7577-9
|
|
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.