TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
Statistics by Country for Prostate Cancer
Incidence (annual) of Prostate Cancer:
189,000 annual cases in USA (SEER 2002 estimate); 168,665 new cases (NIDDK)
Incidence Rate for Prostate Cancer: approx 1 in 1,439 or 0.07% or 189,000 people in USA [about data] Extrapolation of Incidence Rate for Prostate Cancer to Countries and Regions: WARNING! EXTRAPOLATION ONLY. NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES. The following table attempts to extrapolate the above incidence rate for Prostate Cancer to the populations of various countries and regions. As discussed above, these incidence extrapolations for Prostate Cancer are only estimates and may have very limited relevance to the actual incidence of Prostate Cancer in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Prostate Cancer in North America (Extrapolated Statistics) | ||
| USA | 204,047 | 293,655,4051 |
| Canada | 22,588 WARNING! (Details) | 32,507,8742 |
| Mexico | 72,931 WARNING! (Details) | 104,959,5942 |
| Prostate Cancer in Central America (Extrapolated Statistics) | ||
| Belize | 189 WARNING! (Details) | 272,9452 |
| Guatemala | 9,922 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 3,724 WARNING! (Details) | 5,359,7592 |
| Prostate Cancer in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 2,708 WARNING! (Details) | 3,897,9602 |
| Prostate Cancer in South America (Extrapolated Statistics) | ||
| Brazil | 127,923 WARNING! (Details) | 184,101,1092 |
| Chile | 10,995 WARNING! (Details) | 15,823,9572 |
| Colombia | 29,399 WARNING! (Details) | 42,310,7752 |
| Paraguay | 4,302 WARNING! (Details) | 6,191,3682 |
| Peru | 19,139 WARNING! (Details) | 27,544,3052 |
| Venezuela | 17,383 WARNING! (Details) | 25,017,3872 |
| Prostate Cancer in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 3,761 WARNING! (Details) | 5,413,3922 |
| Finland | 3,623 WARNING! (Details) | 5,214,5122 |
| Iceland | 204 WARNING! (Details) | 293,9662 |
| Sweden | 6,244 WARNING! (Details) | 8,986,4002 |
| Prostate Cancer in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 41,879 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 7,190 WARNING! (Details) | 10,348,2762 |
| France | 41,985 WARNING! (Details) | 60,424,2132 |
| Ireland | 2,758 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 321 WARNING! (Details) | 462,6902 |
| Monaco | 22 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 11,338 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 41,879 WARNING! (Details) | 60,270,7082 |
| Wales | 2,027 WARNING! (Details) | 2,918,0002 |
| Prostate Cancer in Central Europe (Extrapolated Statistics) | ||
| Austria | 5,680 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 865 WARNING! (Details) | 1,0246,1782 |
| Germany | 57,272 WARNING! (Details) | 82,424,6092 |
| Hungary | 6,971 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 23 WARNING! (Details) | 33,4362 |
| Poland | 26,839 WARNING! (Details) | 38,626,3492 |
| Slovakia | 3,768 WARNING! (Details) | 5,423,5672 |
| Slovenia | 1,397 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 5,177 WARNING! (Details) | 7,450,8672 |
| Prostate Cancer in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 7,164 WARNING! (Details) | 10,310,5202 |
| Estonia | 932 WARNING! (Details) | 1,341,6642 |
| Latvia | 1,602 WARNING! (Details) | 2,306,3062 |
| Lithuania | 2,506 WARNING! (Details) | 3,607,8992 |
| Russia | 100,040 WARNING! (Details) | 143,974,0592 |
| Ukraine | 33,166 WARNING! (Details) | 47,732,0792 |
| Prostate Cancer in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 5,467 WARNING! (Details) | 7,868,3852 |
| Portugal | 7,312 WARNING! (Details) | 10,524,1452 |
| Spain | 27,989 WARNING! (Details) | 40,280,7802 |
| Georgia | 3,261 WARNING! (Details) | 4,693,8922 |
| Prostate Cancer in the Southern Europe (Extrapolated Statistics) | ||
| Italy | 40,341 WARNING! (Details) | 58,057,4772 |
| Greece | 7,398 WARNING! (Details) | 10,647,5292 |
| Prostate Cancer in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 2,463 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 283 WARNING! (Details) | 407,6082 |
| Bulgaria | 5,223 WARNING! (Details) | 7,517,9732 |
| Croatia | 3,124 WARNING! (Details) | 4,496,8692 |
| Macedonia | 1,417 WARNING! (Details) | 2,040,0852 |
| Romania | 15,533 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 7,522 WARNING! (Details) | 10,825,9002 |
| Prostate Cancer in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 1,911 WARNING! (Details) | 2,751,3142 |
| Prostate Cancer in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 10,522 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 4,872 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 18,351 WARNING! (Details) | 26,410,4162 |
| Prostate Cancer in Eastern Asia (Extrapolated Statistics) | ||
| China | 902,508 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 4,763 WARNING! (Details) | 6,855,1252 |
| Japan | 88,477 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 309 WARNING! (Details) | 445,2862 |
| North Korea | 15,771 WARNING! (Details) | 22,697,5532 |
| South Korea | 33,515 WARNING! (Details) | 48,233,7602 |
| Taiwan | 15,807 WARNING! (Details) | 22,749,8382 |
| Prostate Cancer in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 47,871 WARNING! (Details) | 68,893,9182 |
| Prostate Cancer in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 19,812 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 98,210 WARNING! (Details) | 141,340,4762 |
| Bhutan | 1,518 WARNING! (Details) | 2,185,5692 |
| India | 740,067 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 110,618 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 13,831 WARNING! (Details) | 19,905,1652 |
| Prostate Cancer in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 708 WARNING! (Details) | 1,019,2522 |
| Indonesia | 165,689 WARNING! (Details) | 238,452,9522 |
| Laos | 4,216 WARNING! (Details) | 6,068,1172 |
| Malaysia | 16,344 WARNING! (Details) | 23,522,4822 |
| Philippines | 59,925 WARNING! (Details) | 86,241,6972 |
| Singapore | 3,025 WARNING! (Details) | 4,353,8932 |
| Thailand | 45,071 WARNING! (Details) | 64,865,5232 |
| Vietnam | 57,438 WARNING! (Details) | 82,662,8002 |
| Prostate Cancer in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 920 WARNING! (Details) | 1,324,9912 |
| Iran | 46,904 WARNING! (Details) | 67,503,2052 |
| Iraq | 17,631 WARNING! (Details) | 25,374,6912 |
| Israel | 4,307 WARNING! (Details) | 6,199,0082 |
| Jordan | 3,898 WARNING! (Details) | 5,611,2022 |
| Kuwait | 1,568 WARNING! (Details) | 2,257,5492 |
| Lebanon | 2,624 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 17,924 WARNING! (Details) | 25,795,9382 |
| Syria | 12,519 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 1,753 WARNING! (Details) | 2,523,9152 |
| West Bank | 1,605 WARNING! (Details) | 2,311,2042 |
| Yemen | 13,914 WARNING! (Details) | 20,024,8672 |
| Prostate Cancer in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 52,890 WARNING! (Details) | 76,117,4212 |
| Libya | 3,913 WARNING! (Details) | 5,631,5852 |
| Sudan | 27,202 WARNING! (Details) | 39,148,1622 |
| Prostate Cancer in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 2,083 WARNING! (Details) | 2,998,0402 |
| Ghana | 14,423 WARNING! (Details) | 20,757,0322 |
| Liberia | 2,355 WARNING! (Details) | 3,390,6352 |
| Niger | 7,893 WARNING! (Details) | 11,360,5382 |
| Nigeria | 12,333 WARNING! (Details) | 12,5750,3562 |
| Senegal | 7,540 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 4,088 WARNING! (Details) | 5,883,8892 |
| Prostate Cancer in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 2,600 WARNING! (Details) | 3,742,4822 |
| Chad | 6,627 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 40,521 WARNING! (Details) | 58,317,0302 |
| Rwanda | 5,724 WARNING! (Details) | 8,238,6732 |
| Prostate Cancer in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 49,568 WARNING! (Details) | 71,336,5712 |
| Kenya | 22,917 WARNING! (Details) | 32,982,1092 |
| Somalia | 5,770 WARNING! (Details) | 8,304,6012 |
| Tanzania | 25,063 WARNING! (Details) | 36,070,7992 |
| Uganda | 18,337 WARNING! (Details) | 26,390,2582 |
| Prostate Cancer in Southern Africa (Extrapolated Statistics) | ||
| Angola | 7,628 WARNING! (Details) | 10,978,5522 |
| Botswana | 1,139 WARNING! (Details) | 1,639,2312 |
| South Africa | 30,885 WARNING! (Details) | 44,448,4702 |
| Swaziland | 812 WARNING! (Details) | 1,169,2412 |
| Zambia | 7,661 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 2,551 WARNING! (Details) | 1,2671,8602 |
| Prostate Cancer in Oceania (Extrapolated Statistics) | ||
| Australia | 13,836 WARNING! (Details) | 19,913,1442 |
| New Zealand | 2,775 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 3,766 WARNING! (Details) | 5,420,2802 |
About extrapolations of prevalence and incidence statistics for Prostate Cancer:
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries. These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Prostate Cancer are typically based on US, UK, Canadian or Australian prevalence or incidence statistics, which are then extrapolated using only the population of the other country. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Prostate Cancer statistics below refer to. The extrapolation does not use data sources or statistics about any country other than its population. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Prostate Cancer in that region. These statistics are presented only in the hope that they may be interesting to some people.
About prevalence and incidence statistics in general for Prostate Cancer:
The word 'prevalence' of Prostate Cancer usually means the estimated population of people who are managing Prostate Cancer at any given time (i.e. people with Prostate Cancer). The term 'incidence' of Prostate Cancer means the annual diagnosis rate, or the number of new cases of Prostate Cancer diagnosed each year (i.e. getting Prostate Cancer). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics.
Lifetime risk for Prostate Cancer: 1 in 11 men will develop prostate cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW)
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
» Next page: Medical News Summaries About Prostate Cancer
Medical Tools & Articles:
Next articles:
- Medical News Summaries About Prostate Cancer
- Hospital Statistics for Prostate Cancer
- Books about Prostate Cancer
- Articles about Prostate Cancer
- Glossary for Prostate Cancer
Tools & Services:
- Bookmark this page
- Take a survey relating to Prostate Cancer
- Symptom Search
- Symptom Checker
- Medical Dictionary
- Give your feedback
Medical Articles:
Forums & Message Boards
Major Disease Research
symptoms, treatments,
and misdiagnosis
of major diseases.
Multiple Symptom
Checker
or many
symptoms
» Symptom checker
» Medical dictionary
» Videos
» Ask a Doctor
» Find a Doctor
» Find a Therapist
» Misdiagnosis center
» Forums & Message Boards
