TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
Disease | Death Rate Estimate | US deaths estimate | Statistic Used for Calculation |
| Autosomal Recessive Genetic Diseases | N/A | N/A | No information |
| Alpers Syndrome | N/A | N/A | rare |
| Autosomal Recessive Polycystic Kidney Disease | N/A | N/A | estimated 1 per 20,000 - 40,000 people suffer from the autosomal recessive type of polycystic kidney disease, Genetics Home Reference website |
| Cystic Fibrosis | approx 1 in 31,000 or 0.00% or 8,774 people in USA | 1 per 31,000 Asian American newborns suffer from cystic fibrosis in the US, genetics Home Reference website | 1 per 31,000 Asian American newborns suffer from cystic fibrosis in the US, genetics Home Reference website |
| Sickle Cell Anemia | approx 1 in 1,000 or 0.10% or 272,000 people in USA | estimated 1 per 1,000 Hispanic Americans are affected by sickle cell disease in the US, Genetics Home Reference website | estimated 1 per 1,000 Hispanic Americans are affected by sickle cell disease in the US, Genetics Home Reference website |
| Spinal Muscular Atrophy type I | N/A | N/A | No information |
| Spinal Muscular Atrophy type II | N/A | N/A | No information |
| Spinal Muscular Atrophy type III | N/A | N/A | No information |
| Tay Sachs | N/A | N/A | No information |
| Thalassemia | approx 1 in 272,000 or 0.00% or 1,000 people in USA | 1,000 people with Cooley's anemia (NHLBI) | 1,000 people with Cooley's anemia (NHLBI) |
| Usher Syndrome | N/A | N/A | 16,000 Americans |
| X-linked Recessive Genetic Diseases | N/A | N/A | No information |
| Becker Muscular Dystrophy | N/A | N/A | No information |
| Deuteranopia | N/A | N/A | about 1% of white males |
| Duchenne Muscular Dystrophy | N/A | N/A | No information |
| Fragile-X Syndrome | N/A | N/A | approximately 1 per 8,000 females suffer from fragile X syndrome, Genetics Home Reference website |
| Hemophilia | approx 1 in 13,600 or 0.01% or 20,000 people in USA | 20,000 people in the United States (NHLBI) | 20,000 people in the United States (NHLBI) |
| Progressive Spinobulbar muscular atrophy | N/A | N/A | No information |
| Protanopia | N/A | N/A | about 1% of white males |
| Red-green color blindness | N/A | N/A | about 10% of males |
| Wiskott-Aldrich Syndrome | N/A | N/A | No information |
| X-Linked Agammaglobulinemia | N/A | N/A | 1-in-100,000 |
For more information about types of Recessive Genetic Diseases, refer to our section on types of Recessive Genetic Diseases. See also more information on death information for Recessive Genetic Diseases.
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.