TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
The information below shows a list of types of Recessive Genetic Diseases, with information as to the annual incidence of each of these types of Recessive Genetic Diseases. Estimates of the people affected each year are calculated based on the available statistics.
Disease | Incidence Estimate | US people estimate | Statistic Used for Calculation |
| Autosomal Recessive Genetic Diseases | N/A | N/A | No information |
| Alpers Syndrome | N/A | N/A | No information |
| Autosomal Recessive Polycystic Kidney Disease | N/A | N/A | No information |
| Cystic Fibrosis | approx 1 in 108,800 or 0.00% or 2,500 people in USA | 2,500 | 2,500 babies annually USA; 1 in 3,000 Caucasian babies |
| Sickle Cell Anemia | approx 1 in 34,000 or 0.00% or 8,000 people in USA | 8,000 | 1 per 500 African American births; 1 per 1,000-1,400 Hispanic-American births |
| Spinal Muscular Atrophy type I | N/A | N/A | No information |
| Spinal Muscular Atrophy type II | N/A | N/A | No information |
| Spinal Muscular Atrophy type III | N/A | N/A | No information |
| Tay Sachs | N/A | N/A | No information |
| Thalassemia | N/A | N/A | No information |
| Usher Syndrome | N/A | N/A | No information |
| X-linked Recessive Genetic Diseases | N/A | N/A | No information |
| Becker Muscular Dystrophy | N/A | N/A | No information |
| Deuteranopia | N/A | N/A | No information |
| Duchenne Muscular Dystrophy | approx 1 in 6,000 or 0.02% or 45,333 people in USA | 45,333 | about 1 in 3000 males1. |
| Fragile-X Syndrome | approx 1 in 3,000 or 0.03% or 90,666 people in USA | 90,666 | about 1 in 1500 males1. |
| Hemophilia | approx 1 in 680,000 or 0.00% or 400 people in USA | 399 | about 400 babies annually (NHLBI) |
| Progressive Spinobulbar muscular atrophy | N/A | N/A | No information |
| Protanopia | N/A | N/A | No information |
| Red-green color blindness | N/A | N/A | No information |
| Wiskott-Aldrich Syndrome | N/A | N/A | No information |
| X-Linked Agammaglobulinemia | N/A | N/A | No information |
For more information about types of Recessive Genetic Diseases, refer to our section on types of Recessive Genetic Diseases.
The medical term 'incidence' of Recessive Genetic Diseases usually refers to the annual diagnosis rate of new cases of Recessive Genetic Diseases. Prevalence is a different medical disease measure that refers to the estimated population of people who are managing Recessive Genetic Diseases at any given time (e.g. prevalence includes people who have had a medical condition for a long time). For more information on prevalence and incidence statistics, see about prevalence and incidence statistics.
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.