TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
The information below shows a list of types of Recessive Genetic Diseases, with information as to the prevalence of each of these types. Estimates of the people affected are calculated based on the available statistic.
| Disease | Prevalence Estimate | US people estimate | Statistic Used for Calculation |
| Autosomal Recessive Genetic Diseases | N/A | N/A | No information |
| Alpers Syndrome | N/A | N/A | rare |
| Autosomal Recessive Polycystic Kidney Disease | approx 1 in 20,000 or 0.00% or 13,600 people in USA | 13,599 | estimated 1 per 20,000 - 40,000 people suffer from the autosomal recessive type of polycystic kidney disease, Genetics Home Reference website |
| Cystic Fibrosis | approx 1 in 31,000 or 0.00% or 8,774 people in USA | 8,774 | 1 per 31,000 Asian American newborns suffer from cystic fibrosis in the US, genetics Home Reference website |
| Sickle Cell Anemia | approx 1 in 1,000 or 0.10% or 272,000 people in USA | 544,000 | estimated 1 per 1,000 Hispanic Americans are affected by sickle cell disease in the US, Genetics Home Reference website |
| Spinal Muscular Atrophy type I | N/A | N/A | No information |
| Spinal Muscular Atrophy type II | N/A | N/A | No information |
| Spinal Muscular Atrophy type III | N/A | N/A | No information |
| Tay Sachs | N/A | N/A | No information |
| Thalassemia | approx 1 in 272,000 or 0.00% or 1,000 people in USA | 1,000 | 1,000 people with Cooley's anemia (NHLBI) |
| Usher Syndrome | approx 1 in 17,000 or 0.01% or 16,000 people in USA | 16,000 | 16,000 Americans |
| X-linked Recessive Genetic Diseases | N/A | N/A | No information |
| Becker Muscular Dystrophy | N/A | N/A | No information |
| Deuteranopia | approx 1 in 100 or 1.00% or 2.7 million people in USA | 2,720,000 | about 1% of white males |
| Duchenne Muscular Dystrophy | N/A | N/A | No information |
| Fragile-X Syndrome | approx 1 in 16,000 or 0.01% or 17,000 people in USA | 90,666 | approximately 1 per 8,000 females suffer from fragile X syndrome, Genetics Home Reference website |
| Hemophilia | approx 1 in 13,600 or 0.01% or 20,000 people in USA | 20,000 | 20,000 people in the United States (NHLBI) |
| Progressive Spinobulbar muscular atrophy | N/A | N/A | No information |
| Protanopia | approx 1 in 100 or 1.00% or 2.7 million people in USA | 2,720,000 | about 1% of white males |
| Red-green color blindness | approx 1 in 20 or 5.00% or 13.6 million people in USA | 13,600,000 | about 10% of males |
| Wiskott-Aldrich Syndrome | N/A | N/A | No information |
| X-Linked Agammaglobulinemia | approx 1 in 100,000 or 0.00% or 2,720 people in USA | 2,720 | 1-in-100,000 |
For more information about types of Recessive Genetic Diseases, refer to our section on types of Recessive Genetic Diseases.
The medical term 'prevalence' of Recessive Genetic Diseases usually refers to the estimated population of people who are managing Recessive Genetic Diseases at any given time, whereas the annual diagnosis rate of new cases of Recessive Genetic Diseases is called the 'incidence'. For more information on prevalence and incidence statistics, see about prevalence and incidence statistics.
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.