TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
The information below shows a list of types of X Chromosome Disorders, with information as to the prevalence of each of these types. Estimates of the people affected are calculated based on the available statistic.
| Disease | Prevalence Estimate | US people estimate | Statistic Used for Calculation |
| $Chromosome disorders affecting all or most of the X chromosome:$ | N/A | N/A | No information |
| Jacobs syndrome | approx 1 in 2,000 or 0.05% or 136,000 people in USA | 136,000 | 1-in-2000 approximately. |
| Klinefelter syndrome | approx 1 in 500 or 0.20% or 544,000 people in USA | 544,000 | 1 per 500 - 1,000 males are affected by Klinefelter syndrome, Genetics Home Reference website |
| Triple-X syndrome | approx 1 in 1,000 or 0.10% or 272,000 people in USA | 272,000 | 1 per 1,000 newborn girls suffer from triple X syndrome, Genetics Home Reference website |
| Turner Syndrome | approx 1 in 2,500 or 0.04% or 108,800 people in USA | 108,799 | 1 per 2,500 live female births are affected by Turner syndrome, Genetics Home Reference website |
| Intersex conditions | N/A | N/A | No information |
| $Genetic disorders affecting a single gene on the X chromosome:$ | N/A | N/A | No information |
| X-linked Recessive Genetic Diseases | N/A | N/A | No information |
| X-linked Dominant Genetic Diseases | N/A | N/A | No information |
| Fragile-X Syndrome | approx 1 in 16,000 or 0.01% or 17,000 people in USA | 90,666 | approximately 1 per 8,000 females suffer from fragile X syndrome, Genetics Home Reference website |
| X-Linked Agammaglobulinemia | approx 1 in 100,000 or 0.00% or 2,720 people in USA | 2,720 | 1-in-100,000 |
For more information about types of X Chromosome Disorders, refer to our section on types of X Chromosome Disorders.
The medical term 'prevalence' of X Chromosome Disorders usually refers to the estimated population of people who are managing X Chromosome Disorders at any given time, whereas the annual diagnosis rate of new cases of X Chromosome Disorders is called the 'incidence'. For more information on prevalence and incidence statistics, see about prevalence and incidence statistics.
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.