TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
Disease | Death Rate Estimate | US deaths estimate | Statistic Used for Calculation |
| Insect-borne diseases | N/A | N/A | No information |
| Mosquito-borne diseases | N/A | N/A | No information |
| Tick-borne diseases | N/A | N/A | No information |
| Rodent-borne diseases | N/A | N/A | No information |
| Flea-borne diseases | N/A | N/A | No information |
| Louse-borne diseases | N/A | N/A | No information |
| Mite conditions | N/A | N/A | No information |
| Lice conditions | N/A | N/A | No information |
| Bovine spongiform encephalopathy | N/A | N/A | No information |
| Chronic wasting disease (CWD) of mule deer and elk | N/A | N/A | No information |
| Feline spongiform encephalopathy | N/A | N/A | No information |
| Transmissible mink encephalopathy (TME) | N/A | N/A | No information |
| Dog bite | N/A | N/A | No information |
| Cat bite | N/A | N/A | No information |
| Toxoplasmosis | N/A | N/A | More than 60 million in USA but few have symptoms (DPD) |
| Rabies | unavailable | No information | |
| Anthrax | N/A | N/A | No information |
| Babesiosis | N/A | N/A | No information |
| Brucellosis | N/A | N/A | No information |
| Cat scratch disease | N/A | N/A | No information |
| Cryptosporidiosis | N/A | N/A | No information |
| Fascioliasis | N/A | N/A | No information |
| Giardiasis | N/A | N/A | No information |
| Hantavirus pulmonary syndrome | N/A | N/A | No information |
| Histoplasmosis | N/A | N/A | No information |
| Listeriosis | unavailable | No information | |
| Psittacosis | N/A | N/A | No information |
| Q fever | N/A | N/A | No information |
| Salmonellosis | unavailable | No information | |
| Toxocariasis | N/A | N/A | No information |
| Trichinosis | N/A | N/A | No information |
| Hydatid disease | N/A | N/A | No information |
| Leptospirosis | N/A | N/A | No information |
| Orf | N/A | N/A | No information |
| Eastern equine encephalitis | N/A | N/A | No information |
| Western equine encephalitis | N/A | N/A | No information |
For more information about types of Zoonotic Diseases, refer to our section on types of Zoonotic Diseases. See also more information on death information for Zoonotic Diseases.
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.