TREATMENTS &
RESEARCH
latest
treatment
information
here.
Dr. Huntley's
Diagnosis
Checklist
See what questions
a doctor would ask.
The information below shows a list of types of Zoonotic Diseases, with information as to the annual incidence of each of these types of Zoonotic Diseases. Estimates of the people affected each year are calculated based on the available statistics.
Disease | Incidence Estimate | US people estimate | Statistic Used for Calculation |
| Insect-borne diseases | N/A | N/A | No information |
| Mosquito-borne diseases | N/A | N/A | No information |
| Tick-borne diseases | N/A | N/A | No information |
| Rodent-borne diseases | N/A | N/A | No information |
| Flea-borne diseases | N/A | N/A | No information |
| Louse-borne diseases | N/A | N/A | No information |
| Mite conditions | N/A | N/A | No information |
| Lice conditions | N/A | N/A | No information |
| Bovine spongiform encephalopathy | N/A | N/A | No information |
| Chronic wasting disease (CWD) of mule deer and elk | N/A | N/A | No information |
| Feline spongiform encephalopathy | N/A | N/A | No information |
| Transmissible mink encephalopathy (TME) | N/A | N/A | No information |
| Dog bite | approx 1 in 272 or 0.37% or 1 million people in USA | 1,000,000 | 1 million cases (unreliable estimate) |
| Cat bite | N/A | N/A | No information |
| Toxoplasmosis | N/A | N/A | No information |
| Rabies | approx 1 in 15,111 or 0.01% or 18,000 people in USA | 18,000 | 18,000 cases (of rabies shots rather than actual rabies) |
| Anthrax | approx 1 in 0 or 0.00% or 0 people in USA | 0 | 0 annual cases notified in USA 1999 (MMWR 1999) |
| Babesiosis | approx 1 in 1,163,314 or 0.00% or 233 people in USA | 233 | 7 cases in NJ 1998 (NJ DHSS) |
| Brucellosis | approx 1 in 3,317,073 or 0.00% or 82 people in USA | 82 | 82 annual cases notified in USA 1999 (MMWR 1999) |
| Cat scratch disease | N/A | N/A | No information |
| Cryptosporidiosis | approx 1 in 115,205 or 0.00% or 2,360 people in USA | 2,360 | 2,361 annual cases notified in USA 1999 (MMWR 1999) |
| Fascioliasis | N/A | N/A | No information |
| Giardiasis | approx 1 in 6,138 or 0.02% or 44,308 people in USA | 44,308 | 16.29 per 100,000 in Canada 20001 |
| Hantavirus pulmonary syndrome | approx 1 in 8,242,424 or 0.00% or 32 people in USA | 32 | 33 annual cases of Hantavirus pulmonary syndrome notified in USA 1999 (MMWR 1999) |
| Histoplasmosis | N/A | N/A | No information |
| Listeriosis | approx 1 in 108,800 or 0.00% or 2,500 people in USA | 2,500 | estimated 2,500 annually in USA (DBMD) |
| Psittacosis | approx 1 in 17,000,000 or 0.00% or 16 people in USA | 16 | 16 annual cases notified in USA 1999 (MMWR 1999) |
| Q fever | approx 1 in 25,641 or 0.00% or 10,608 people in USA | 10,608 | 3.9 new cases per 100,000 population of Q Fever were notified in Australia 2002 (Yohannes K, Roche P, Blumer C et al. 2004, Australia’s Health 2004, AIHW) |
| Salmonellosis | approx 1 in 194 or 0.51% or 1.4 million people in USA | 1,400,000 | estimated 1.4 million cases (CDC estimate/NIAID, many unreported) |
| Toxocariasis | approx 1 in 27,200 or 0.00% or 10,000 people in USA | 10,000 | estimated 10,000 annual cases in USA (DPD) |
| Trichinosis | approx 1 in 22,666,667 or 0.00% or 11 people in USA | 11 | 12 annual cases notified in USA 1999 (MMWR 1999) |
| Hydatid disease | N/A | N/A | No information |
| Leptospirosis | approx 1 in 2,720,000 or 0.00% or 100 people in USA | 99 | 100-200 cases annually in USA (DBMD) |
| Orf | N/A | N/A | No information |
| Eastern equine encephalitis | approx 1 in 54,400,000 or 0.00% or 5 people in USA | 5 | 5 annual cases notified in USA 1999 (MMWR 1999) |
| Western equine encephalitis | approx 1 in 272,000,000 or 0.00% or 1 people in USA | 1 | 1 annual cases notified in USA 1999 (MMWR 1999) |
For more information about types of Zoonotic Diseases, refer to our section on types of Zoonotic Diseases.
The medical term 'incidence' of Zoonotic Diseases usually refers to the annual diagnosis rate of new cases of Zoonotic Diseases. Prevalence is a different medical disease measure that refers to the estimated population of people who are managing Zoonotic Diseases at any given time (e.g. prevalence includes people who have had a medical condition for a long time). For more information on prevalence and incidence statistics, see about prevalence and incidence statistics.
What do you think about the features of this website? Take our user survey and have your say:
Next articles:
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2009 Health Grades Inc. All rights reserved.